Board Maintenance
Jump to navigation
Jump to search
| Main form for Daily Call Center | |||||||
| |||||||
| Menu > Daily Call Center > Click the Maintenance button | |||||||
| Overview | |||||||
| The Manage Forms tab is used to add new forms and edit existing forms. | |||||||
| • Forms marked private are only available to the creator. | |||||||
| • Forms marked default will be used to create the map on the dashboard. | |||||||
| • Form removal cannot be reversed. | |||||||
| • Color Position are form based. Colors must be assigned here for color positioning to display propery on the board. | |||||||
| Fields | |||||||
| Form | Board Type | Private | Default | ||||
| Past Due Position | Due Within Position | ||||||
| Priority Code Position | Job Type Position | ||||||
| Status Code Position |
| ||||||
| Main form for Call Central and Dispatch Board | |||||||
| |||||||
| Navigation | |||||||
| Menu > Call Central/Dispatch Board > Form Maintenance | |||||||
| Overview | |||||||
| • Color Position are setup using the Color Display tab. | |||||||
| Fields | |||||||
| Form | Board Type | Private | Default | ||||
| Top
| |||||||
| Filters Tab | |||||||
| |||||||
| Overview | |||||||
| Filter by the following: The Assigned/Not Assigned buttons are used to isolate filter types that are either included or excluded from the form filters. | |||||||
| • Chains | |||||||
| • Customer | |||||||
| • Priority | |||||||
| • Salesperson | |||||||
| • Servicer | |||||||
| • Service Type | |||||||
| • Status Code | |||||||
| • Job Type | |||||||
| Top
| |||||||
| Color Display Tab | |||||||
| |||||||
| |||||||
| Overview | |||||||
| The Color Display feature assists users with job identity. Colors can be defained based on the following: | |||||||
| • Past Due | |||||||
| • Due Within a specific amount of time. | |||||||
| • Job Types | |||||||
| • Priority | |||||||
| • Status Code | |||||||
| Top
| |||||||
| Maintenance Tab | |||||||
| |||||||
| |||||||
| Overview | |||||||
| The Maintenance tab is used to format the results grid. | |||||||
| • Add fields from multiple tables | |||||||
| • Set column width | |||||||
| • Set justification | |||||||
| Top
| |||||||
| Copy To Tab | |||||||
| |||||||
| Overview | |||||||
| The Copy From tab is used to clone existing boards. | |||||||
| Top | |||||||
| Work Hours Tab | |||||||
|
Overview | ||||||
| Work Hours are used to define the working hours for the board. | |||||||








