Difference between revisions of "Mobile Setup"
Jump to navigation
Jump to search
Ascentadmin (talk | contribs) m |
Ascentadmin (talk | contribs) m |
||
| Line 40: | Line 40: | ||
| | | | ||
|- | |- | ||
| − | | colspan="2" | [[File: | + | | colspan="2" | [[File:MobileSetup Options ccexpress.png|MobileSetup Options ccexpress.png]] |
|- | |- | ||
| class="headerMainTitles" colspan="2" | Fields | | class="headerMainTitles" colspan="2" | Fields | ||
|- | |- | ||
| − | | class="fieldGrayBackgrounds" style="width: 700px; | + | | class="fieldGrayBackgrounds" colspan="2" style="width: 700px;" | Transaction Entry |
|- | |- | ||
| class="fieldGrayBackgrounds" style="width: 700px;" | [[Glossary#MobileSetup_TE_AllowServicerCharge|Allow Servicer Charge]] | | class="fieldGrayBackgrounds" style="width: 700px;" | [[Glossary#MobileSetup_TE_AllowServicerCharge|Allow Servicer Charge]] | ||
| − | | class="fieldGrayBackgrounds" style="width: 700px;" | [[Glossary# | + | | class="fieldGrayBackgrounds" style="width: 700px;" | [[Glossary#MobileSetup_TE_Allow_Multi-Day_Jobs|Allow Multi-Day Jobs]] |
|- | |- | ||
| − | | class="fieldGrayBackgrounds" style="width: 700px;" | [[Glossary# | + | | class="fieldGrayBackgrounds" style="width: 700px;" | [[Glossary#MobileSetup_TE_DisplayLaborRate|Display Labor Rate]] |
| − | | class="fieldGrayBackgrounds" style="width: 700px;" | [[Glossary# | + | | class="fieldGrayBackgrounds" style="width: 700px;" | [[Glossary#MobileSetup_TE_AllowLaborRateChange|Allow Labor Rate Change]] |
|- | |- | ||
| − | | class="fieldGrayBackgrounds" style="width: 700px;" | [[Glossary# | + | | class="fieldGrayBackgrounds" style="width: 700px;" | [[Glossary#MobileSetup_TE_DisplayCost|Display Cost]] |
| − | | class="fieldGrayBackgrounds" style="width: 700px;" | [[Glossary# | + | | class="fieldGrayBackgrounds" style="width: 700px;" | [[Glossary#MobileSetup_TE_AllowCostChange|Allow Cost Change]] |
|- | |- | ||
| − | | class="fieldGrayBackgrounds" style="width: 700px;" | [[Glossary# | + | | class="fieldGrayBackgrounds" style="width: 700px;" | [[Glossary#MobileSetup_TE_DisplayPrice|Display Price]] |
| − | | class="fieldGrayBackgrounds" style="width: 700px;" | [[Glossary# | + | | class="fieldGrayBackgrounds" style="width: 700px;" | [[Glossary#MobileSetup_TE_AllowPriceChange|Allow Price Change]] |
|- | |- | ||
| − | | class="fieldGrayBackgrounds" style="width: 700px; | + | | class="fieldGrayBackgrounds" colspan="2" style="width: 700px;" | Job Close |
|- | |- | ||
| | | | ||
Revision as of 13:35, 29 March 2022
| MobileSetup Defaults ccexpress.png | |
| Fields | |
| Request | Solution |
| Job Type | Service Type |
| Priority | Status Code |
| MobileSetup ButtonMgnt ccexpress.png | ||
| Button Management Fields | ||
| Labor | Inventory | Purchases |
| Hot List | JobTypeDesc | Default Button List |