Difference between revisions of "Dispatch Card Management"
Jump to navigation
Jump to search
Ascentadmin (talk | contribs) m |
Ascentadmin (talk | contribs) m |
||
| Line 12: | Line 12: | ||
| colspan="4" style="width: 265px;" | Desc Here | | colspan="4" style="width: 265px;" | Desc Here | ||
|- | |- | ||
| − | | | + | | class="headerMainTitles" colspan="4" | Fields |
| − | | | + | |- |
| − | | | + | | class="fieldGrayBackgrounds" colspan="2" style="width: 265px;" | [[Glossary#Cust_Name|Customer]] |
| − | | | + | | class="fieldGrayBackgrounds" colspan="2" style="width: 466px;" | [[Glossary#site_Name|Site]] |
| + | |- | ||
| + | | class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#job_number|Job]] | ||
| + | | class="fieldGrayBackgrounds" style="width: 362px;" | [[Glossary#jobType|Job Type]] | ||
| + | | class="fieldGrayBackgrounds" style="width: 466px;" | [[Glossary#job_servicetype|Service Type]] | ||
| + | | class="fieldGrayBackgrounds" style="width: 446px;" | [[Glossary#Priority|Priority]] | ||
| + | |- | ||
| + | | class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#WorkOrderNumber|WO]] | ||
| + | | class="fieldGrayBackgrounds" style="width: 362px;" | [[Glossary#WorkOrderStatus|WO Status]] | ||
| + | | class="fieldGrayBackgrounds" style="width: 466px;" | [[Glossary#job_status|Job Status]] | ||
| + | | class="fieldGrayBackgrounds" style="width: 446px;" | [[Glossary#PurchaseOrderNumber|PO Number]] | ||
| + | |- | ||
| + | | Work Order | ||
| + | |- | ||
| + | | class="fieldGrayBackgrounds" colspan="4" style="width: 265px;" | [[Glossary#WorkOrderDescription|Description]] | ||
| + | |- | ||
| + | | class="fieldGrayBackgrounds" colspan="2" style="width: 265px;" | [[Glossary#equip_code|Equipment]] | ||
| + | | class="fieldGrayBackgrounds" colspan="2" style="width: 466px;" | [[Glossary#customeractive|Site Agreement]] | ||
| + | |- | ||
| + | | class="fieldGrayBackgrounds" colspan="2" style="width: 265px;" | [[Glossary#equip_serialno|Serial Number]] | ||
| + | | class="fieldGrayBackgrounds" style="width: 466px;" | [[Glossary#equip_warrlabor|Warranty Labor]] | ||
| + | | class="fieldGrayBackgrounds" style="width: 446px;" | [[Glossary#equip_warrparts|Warranty Parts]] | ||
| + | |- | ||
| + | | class="fieldGrayBackgrounds" colspan="2" style="width: 265px;" | [[Glossary#customer_number|Created by]] | ||
| + | | class="fieldGrayBackgrounds" style="width: 466px;" | [[Glossary#WorkOrderAgreementLabor|Agreement Labor]] | ||
| + | | class="fieldGrayBackgrounds" style="width: 446px;" | [[Glossary#WorkOrderAgreementParts|Agreement Parts]] | ||
| + | |- | ||
| + | | class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#EstHours|Hours Est]] | ||
| + | | class="fieldGrayBackgrounds" style="width: 362px;" | [[Glossary#DollarsEst|Dollars Est]] | ||
| + | | class="fieldGrayBackgrounds" style="width: 466px;" | [[Glossary#WOCompleteTime|Completed]] | ||
| + | | class="fieldGrayBackgrounds" style="width: 446px;" | [[Glossary#Approved|Approved]] | ||
| + | |- | ||
| + | | class="fieldGrayBackgrounds" colspan="2" style="width: 265px;" | [[Glossary#job_sendtomobile|Send to Mobile]] | ||
| + | | class="fieldGrayBackgrounds" colspan="2" style="width: 466px;" | | ||
|- | |- | ||
| | | | ||
Revision as of 08:58, 7 April 2022
| |||
| Navigation | |||
| To access | |||
| Overview | |||
| Desc Here | |||
| Fields | |||
| Customer | Site | ||
| Job | Job Type | Service Type | Priority |
| WO | WO Status | Job Status | PO Number |
| Work Order | |||
| Description | |||
| Equipment | Site Agreement | ||
| Serial Number | Warranty Labor | Warranty Parts | |
| Created by | Agreement Labor | Agreement Parts | |
| Hours Est | Dollars Est | Completed | Approved |
| Send to Mobile | |||
