Difference between revisions of "Transaction Entry - Materials"
Jump to navigation
Jump to search
Ascentadmin (talk | contribs) m |
Ascentadmin (talk | contribs) m |
||
| Line 89: | Line 89: | ||
| class="fieldGrayBackgrounds" colspan="2" width="700px" | [[Glossary#MMTE_Price|Price]] | | class="fieldGrayBackgrounds" colspan="2" width="700px" | [[Glossary#MMTE_Price|Price]] | ||
|- | |- | ||
| − | | class="fieldGrayBackgrounds" colspan="2" width="700px" | | + | | class="fieldGrayBackgrounds" colspan="2" width="700px" | [[Glossary#MMTE_Vendor|Vendor]] |
| class="fieldGrayBackgrounds" colspan="2" width="700px" | [[Glossary#MMTE_Hidden|Hidden]] | | class="fieldGrayBackgrounds" colspan="2" width="700px" | [[Glossary#MMTE_Hidden|Hidden]] | ||
|- | |- | ||
Revision as of 13:36, 13 April 2022
| My Truck | |||
| |||
| Navigation | |||
| To access | |||
| Overview | |||
| Desc Here | |||
| • | |||
| • | |||
| • | |||
| • | |||
| • | |||
| Fields | |||
| Servicer | |||
| Item | Description | ||
| Date | |||
| No. Units | |||
| Price | |||
| Hidden | |||
| Purchases | |||
| |||
| Overview | |||
| Desc Here | |||
| • | |||
| • | |||
| • | |||
| • | |||
| • | |||
| Fields | |||
| Servicer | |||
| Item | Description | ||
| Date | |||
| No. Units | |||
| Price | |||
| Vendor | Hidden | ||
| Non-stock | |||
| |||
| Overview | |||
| Desc Here | |||
| • | |||
| • | |||
| • | |||
| • | |||
| • | |||
| Fields | |||
| Servicer | |||
| Item | Description | ||
| Date | |||
| No. Units | |||
| Price | |||
| Hidden | |||
| Other Warehouse | |||
| |||
| Overview | |||
| Desc Here | |||
| • | |||
| • | |||
| • | |||
| • | |||
| • | |||
| Fields | |||
| Servicer | |||
| Item | Description | ||
| Date | |||
| No. Units | |||
| Price | |||
| Hidden | |||



