Difference between revisions of "Mobile Job Review"
Jump to navigation
Jump to search
Ascentadmin (talk | contribs) m |
Ascentadmin (talk | contribs) m |
||
| Line 397: | Line 397: | ||
| class="headerMainTitles" colspan="4" | Fields | | class="headerMainTitles" colspan="4" | Fields | ||
|- | |- | ||
| − | | class="fieldGrayBackgrounds" style="width: 265px;" | + | | class="fieldGrayBackgrounds" style="width: 265px;" colspan="4" | [[Glossary#customer_number|Note]] |
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | class="fieldGrayBackgrounds" style="width: 265px;" | + | | class="fieldGrayBackgrounds" style="width: 265px;" colspan="2" | [[Glossary#customer_number|Internal]] |
| − | + | | class="fieldGrayBackgrounds" style="width: 362px;" colspan="2" | [[Glossary#customercity|Print]] | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | | class="fieldGrayBackgrounds" style="width: 362px;" | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| | | | ||
Revision as of 12:28, 14 April 2022
| ||||||
| Navigation | ||||||
| To access | ||||||
| Overview | ||||||
| Desc Here | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| Job Details | ||||||
| ||||||
| Overview | ||||||
| Desc Here | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| Fields | ||||||
| Job Number | Site Name | Status | ||||
| Request | Priority | |||||
| Request Notes | ||||||
| Contact | Received Date | Time | ||||
| Contact Phone | Schedule Date | Time | ||||
| Transactions Labor | ||||||
| ||||||
| Overview | ||||||
| Desc Here | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| ||||||
| Fields | ||||||
| ||||||
| Servicer | Agreement | |||||
| Cost Type | Equipment | Covered | ||||
| Description | ||||||
| Customer No | City | Active | Customer Name | |||
| Start Date | Start Time | No. Units | Taxable | |||
| UOM | Ext Price | |||||
| Transaction Materials | ||||||
| ||||||
| Overview | ||||||
| Desc Here | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| ||||||
| Fields | ||||||
| ||||||
| Servicer | Agreement | |||||
| Cost Type | Equipment | Covered | ||||
| Description | ||||||
| Customer No | City | Active | Customer Name | |||
| Start Date | Start Time | No. Units | Taxable | |||
| UOM | Ext Price | |||||
| Transactions Purchases | ||||||
| ||||||
| Overview | ||||||
| Desc Here | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| ||||||
| Fields | ||||||
| ||||||
| Servicer | Agreement | |||||
| Cost Type | Equipment | Covered | ||||
| Description | ||||||
| Customer No | City | Active | Customer Name | |||
| Start Date | Start Time | No. Units | Taxable | |||
| UOM | Ext Price | |||||
| Job Notes | ||||||
| ||||||
| Overview | ||||||
| Desc Here | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| Fields | ||||||
| Note | ||||||
| Internal | ||||||








