Difference between revisions of "Mobile Job Review"
Jump to navigation
Jump to search
Ascentadmin (talk | contribs) m |
Ascentadmin (talk | contribs) m |
||
| Line 141: | Line 141: | ||
| class="fieldGrayBackgrounds" style="width: 362px;" | [[Glossary#MLTE_StartTime|Start Time]] | | class="fieldGrayBackgrounds" style="width: 362px;" | [[Glossary#MLTE_StartTime|Start Time]] | ||
| class="fieldGrayBackgrounds" style="width: 466px;" | [[Glossary#MLTE_NoUnits|No. Units]] | | class="fieldGrayBackgrounds" style="width: 466px;" | [[Glossary#MLTE_NoUnits|No. Units]] | ||
| − | | class="fieldGrayBackgrounds" style="width: 446px;" | [[ | + | | class="fieldGrayBackgrounds" style="width: 446px;" | [[Glossary#MLTE_NoUnits|Taxable]] |
|- | |- | ||
| class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#missing|End Date]] | | class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#missing|End Date]] | ||
Revision as of 13:44, 14 April 2022
| ||||||
| Navigation | ||||||
| To access | ||||||
| Overview | ||||||
| Desc Here | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| Job Details | ||||||
| ||||||
| Overview | ||||||
| Desc Here | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| Fields | ||||||
| Job Number | Site Name | Status | ||||
| Request | Priority | |||||
| Request Notes | ||||||
| Contact | Received Date | Time | ||||
| Contact Phone | Schedule Date | Time | ||||
| Transactions Labor | ||||||
| ||||||
| Overview | ||||||
| Desc Here | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| ||||||
| Fields | ||||||
| ||||||
| Servicer | Agreement | |||||
| Cost Type | Equipment | Covered | ||||
| Description | ||||||
| Start Date | Start Time | No. Units | Taxable | |||
| End Date | End Time | Price | Hidden Line | |||
| Ext Price | ||||||
| Transaction Materials | ||||||
| ||||||
| Overview | ||||||
| Desc Here | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| ||||||
| Fields | ||||||
| ||||||
| Servicer | Agreement | |||||
| Cost Type | Equipment | Covered | ||||
| Description | ||||||
| Customer No | City | Active | Customer Name | |||
| Start Date | Start Time | No. Units | Taxable | |||
| UOM | Ext Price | |||||
| Transactions Purchases | ||||||
| ||||||
| Overview | ||||||
| Desc Here | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| ||||||
| Fields | ||||||
| ||||||
| Servicer | Agreement | |||||
| Cost Type | Equipment | Covered | ||||
| Description | ||||||
| Customer No | City | Active | Customer Name | |||
| Start Date | Start Time | No. Units | Taxable | |||
| UOM | Ext Price | |||||
| Job Notes | ||||||
| ||||||
| Overview | ||||||
| Desc Here | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| Fields | ||||||
| Note | ||||||
| Internal | ||||||








