Difference between revisions of "Mobile Job Review"
Jump to navigation
Jump to search
Ascentadmin (talk | contribs) m |
Ascentadmin (talk | contribs) m |
||
| Line 215: | Line 215: | ||
|- | |- | ||
| class="fieldGrayBackgrounds" colspan="2" | [[Glossary#Servicer|Servicer]] | | class="fieldGrayBackgrounds" colspan="2" | [[Glossary#Servicer|Servicer]] | ||
| − | | class="fieldGrayBackgrounds" colspan="2" | [[Glossary# | + | | class="fieldGrayBackgrounds" colspan="2" | [[Glossary#agreements_Number|Agreement]] |
|- | |- | ||
| class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#Warehouse|Warehouse]] | | class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#Warehouse|Warehouse]] | ||
| Line 322: | Line 322: | ||
|- | |- | ||
| class="fieldGrayBackgrounds" colspan="2" | [[Glossary#Servicer|Servicer]] | | class="fieldGrayBackgrounds" colspan="2" | [[Glossary#Servicer|Servicer]] | ||
| − | | class="fieldGrayBackgrounds" colspan="2" | [[Glossary# | + | | class="fieldGrayBackgrounds" colspan="2" | [[Glossary#agreements_Number|Agreement]] |
|- | |- | ||
| class="fieldGrayBackgrounds" style="width: 265px;" | | | class="fieldGrayBackgrounds" style="width: 265px;" | | ||
Revision as of 14:27, 28 December 2022
| ||||||
| Navigation | ||||||
| To access | ||||||
| Overview | ||||||
| Desc Here | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| Job Details | ||||||
| ||||||
| Overview | ||||||
| Desc Here | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| Fields | ||||||
| Job Number | Site Name | Status | ||||
| Request | Priority | |||||
| Request Notes | ||||||
| Contact | Received Date | Time | ||||
| Contact Phone | Schedule Date | Time | ||||
| Transactions Labor | ||||||
| ||||||
| Overview | ||||||
| Desc Here | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| ||||||
| Fields | ||||||
| ||||||
| Servicer | Agreement | |||||
| Cost Type | Equipment | Covered | ||||
| Description | ||||||
| Start Date | Start Time | No. Units | Taxable | |||
| End Date | End Time | Price | Hidden Line | |||
| Ext Price | ||||||
| Transaction Materials | ||||||
| ||||||
| Overview | ||||||
| Desc Here | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| ||||||
| Fields | ||||||
| ||||||
| Servicer | Agreement | |||||
| Warehouse | Cost Type | Equipment | Covered | |||
| Description | ||||||
| Trans Date | No. Units | Taxable | ||||
| UOM | Ext Price | |||||
| Transactions Purchases | ||||||
| ||||||
| Overview | ||||||
| Desc Here | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| ||||||
| Fields | ||||||
| ||||||
| Servicer | Agreement | |||||
| Cost Type | Equipment | Covered | ||||
| Description | ||||||
| Start Date | No. Units | Taxable | ||||
| UOM | Ext Price | |||||
| Job Notes | ||||||
| ||||||
| Overview | ||||||
| Desc Here | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| Fields | ||||||
| Note | ||||||
| Internal | ||||||








