Difference between revisions of "Transaction Entry - Materials"
Jump to navigation
Jump to search
Ascentadmin (talk | contribs) m |
Ascentadmin (talk | contribs) m |
||
| Line 5: | Line 5: | ||
|- | |- | ||
| colspan="4" | [[File:MobileTEMaterials mytruck ccexpress.png|MobileTEMaterials mytruck ccexpress.png]] | | colspan="4" | [[File:MobileTEMaterials mytruck ccexpress.png|MobileTEMaterials mytruck ccexpress.png]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| class="navigationTitles" colspan="4" | Overview | | class="navigationTitles" colspan="4" | Overview | ||
Revision as of 11:15, 9 January 2023
| My Truck | |||
| |||
| Overview | |||
| Desc Here | |||
| • | |||
| • | |||
| • | |||
| • | |||
| • | |||
| Fields | |||
| Servicer | |||
| Item | Description | ||
| Date | |||
| No. Units | |||
| Price | |||
| Hidden | |||
| Purchases | |||
| |||
| Overview | |||
| Desc Here | |||
| • | |||
| • | |||
| • | |||
| • | |||
| • | |||
| Fields | |||
| Servicer | |||
| Item | Description | ||
| Date | |||
| No. Units | |||
| Price | |||
| Vendor | Hidden | ||
| Non-stock | |||
| |||
| Overview | |||
| Desc Here | |||
| • | |||
| • | |||
| • | |||
| • | |||
| • | |||
| Fields | |||
| Servicer | |||
| Item | Description | ||
| Date | |||
| No. Units | |||
| Price | |||
| Hidden | |||
| Other Warehouse | |||
| |||
| Overview | |||
| Desc Here | |||
| • | |||
| • | |||
| • | |||
| • | |||
| • | |||
| Fields | |||
| Servicer | |||
| Item | Description | ||
| Date | |||
| No. Units | |||
| Price | |||
| Hidden | |||



