Difference between revisions of "Mobile Equipment"
Jump to navigation
Jump to search
Ascentadmin (talk | contribs) m |
Ascentadmin (talk | contribs) m |
||
| Line 24: | Line 24: | ||
|- | |- | ||
| colspan="4" style="width: 265px;" | | | colspan="4" style="width: 265px;" | | ||
| + | |- | ||
| + | | class="headerMainTitles" colspan="4" | Fields | ||
| + | |- | ||
| + | | class="fieldGrayBackgrounds" colspan="4" style="width: 1400px;" | | ||
| + | {| border="0" cellpadding="1" cellspacing="1" style="width: 1400px;" | ||
| + | |- | ||
| + | | class="fieldGrayBackgrounds" colspan="1" style="width: 466px; border-right: 1px solid white;" | [[Glossary#WorkOrderNumber|WO]] | ||
| + | | class="fieldGrayBackgrounds" colspan="1" style="width: 467px; border-right: 1px solid white;" | [[Glossary#job_scheduledate|Scheduled]] | ||
| + | | class="fieldGrayBackgrounds" colspan="1" style="width: 467px;" | [[Glossary#job_scheduletime|Time]] | ||
| + | |} | ||
| + | |||
| + | |- | ||
| + | | class="fieldGrayBackgrounds" colspan="4" style="width: 1400px;" | [[Glossary#WorkOrderDescription|Description]] | ||
| + | |- | ||
| + | | class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#agreements_Number|Agreement]] | ||
| + | | class="fieldGrayBackgrounds" style="width: 362px;" | | ||
| + | | class="fieldGrayBackgrounds" style="width: 466px;" | | ||
| + | | class="fieldGrayBackgrounds" style="width: 446px;" | | ||
| + | |- | ||
| + | | class="fieldGrayBackgrounds" style="width: 350px;" | [[Glossary#WorkOrderAgreementLabor|Cover Labor]] | ||
| + | | class="fieldGrayBackgrounds" style="width: 350px;" | [[Glossary#WorkOrderAgreementParts|Cover Parts]] | ||
| + | | class="fieldGrayBackgrounds" style="width: 350px;" | | ||
| + | | class="fieldGrayBackgrounds" style="width: 350px;" | | ||
| + | |- | ||
| + | | class="fieldGrayBackgrounds" colspan="4" | | ||
| + | {| cellpadding="1" cellspacing="1" | ||
| + | |- | ||
| + | | class="fieldGrayBackgrounds" style="width: 466px; border-right: 1px solid white; border-bottom: 1px solid white;" | [[Glossary#estHours|Hours Est]] | ||
| + | | class="fieldGrayBackgrounds" style="width: 467px; border-right: 1px solid white; border-bottom: 1px solid white;" | [[Glossary#WorkOrderStatus|WO Status]] | ||
| + | | class="fieldGrayBackgrounds" style="width: 467px; border-right: 1px solid white; border-bottom: 1px solid white;" | [[Glossary#WorkOrderCompletedDate|Completed]] | ||
| + | |- | ||
| + | | class="fieldGrayBackgrounds" style="width: 466px; border-right: 1px solid white;" | [[Glossary#estDollars|Dollars Est]] | ||
| + | | class="fieldGrayBackgrounds" style="width: 467px; border-right: 1px solid white;" | | ||
| + | | class="fieldGrayBackgrounds" style="width: 467px; border-right: 1px solid white;" | [[Glossary#primaryservicer|Servicer]] | ||
| + | |} | ||
| + | |||
| + | |- | ||
| + | | class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#equip_code|Equipment]] | ||
| + | | class="fieldGrayBackgrounds" style="width: 362px;" | [[Glossary#equip_installdate|Install Date]] | ||
| + | | class="fieldGrayBackgrounds" style="width: 466px;" | [[Glossary#equip_warrlaborstart|Labor Warranty Start]] | ||
| + | | class="fieldGrayBackgrounds" style="width: 446px;" | [[Glossary#equip_type|Equipment Type]] | ||
| + | |- | ||
| + | | class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#equip_item|Item]] | ||
| + | | class="fieldGrayBackgrounds" style="width: 362px;" | [[Glossary#equip_saledate|Sale Date]] | ||
| + | | class="fieldGrayBackgrounds" style="width: 466px;" | [[Glossary#equip_warrlaborend|Labor Warranty End]] | ||
| + | | class="fieldGrayBackgrounds" style="width: 446px;" | [[Glossary#equip_manufacturer|Manufacturer]] | ||
| + | |- | ||
| + | | class="fieldGrayBackgrounds" colspan="2" style="width: 750px;" | [[Glossary#equip_comment|Comment]] | ||
| + | | class="fieldGrayBackgrounds" style="width: 466px;" | [[Glossary#equip_warrpartsstart|Parts Warranty Start]] | ||
| + | | class="fieldGrayBackgrounds" style="width: 446px;" | [[Glossary#equip_mode|Model]] | ||
| + | |- | ||
| + | | class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#equip_positionLocation|Postion/Location]] | ||
| + | | class="fieldGrayBackgrounds" style="width: 362px;" | [[Glossary#equip_serialno|Serial No]] | ||
| + | | class="fieldGrayBackgrounds" style="width: 466px;" | [[Glossary#equip_warrpartsend|Parts Warranty End]] | ||
| + | | class="fieldGrayBackgrounds" style="width: 446px;" | [[Glossary#equip_level|Level]] | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| | | | ||
Revision as of 13:34, 9 January 2023
| |||||||||
| Overview | |||||||||
| Each work order can contain one piece of equipment. This form displays a list of equipment assigned to the job. The buttons can also be used to add new equipment or assignment more equipment to the job. | |||||||||
| • Assigned existing equipment to a job | |||||||||
| • View a list of all equipment assigned to the job | |||||||||
| • Add a new item to the site | |||||||||
| • View the equipment's components list | |||||||||
| Fields | |||||||||
| |||||||||
| Description | |||||||||
| Agreement | |||||||||
| Cover Labor | Cover Parts | ||||||||
| |||||||||
| Equipment | Install Date | Labor Warranty Start | Equipment Type | ||||||
| Item | Sale Date | Labor Warranty End | Manufacturer | ||||||
| Comment | Parts Warranty Start | Model | |||||||
| Postion/Location | Serial No | Parts Warranty End | Level | ||||||
