Difference between revisions of "Reports"
Jump to navigation
Jump to search
Ascentadmin (talk | contribs) (Created page with "{| border="0" cellpadding="1" cellspacing="1" style="width: 1538px;" |- | colspan="1" id="Top" style="width: 1538px;" | <div class="fieldHeader">Reports</div> |- | <div id="j...") |
Ascentadmin (talk | contribs) m |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | |||
{| border="0" cellpadding="1" cellspacing="1" style="width: 1538px;" | {| border="0" cellpadding="1" cellspacing="1" style="width: 1538px;" | ||
|- | |- | ||
| − | + | | <div id="InvoicesMTD"> </div> | |
|- | |- | ||
| − | + | | colspan="1" style="width: 1538px;" | <div class="fieldHeader">Invoices $ MTD</div> | |
| − | |||
| − | | colspan="1" style="width: 1538px;" | <div class="fieldHeader"> | ||
|- | |- | ||
| | | | ||
| − | + | List of new invoices created in the current month to the current date. | |
|- | |- | ||
| − | | colspan="1" style="width: 1538px;" | <div id=" | + | | colspan="1" style="width: 1538px;" | <div id="JobsInProgress"> </div> |
|- | |- | ||
| − | | colspan="1" style="width: 1538px;" | <div class="fieldHeader"> | + | | colspan="1" style="width: 1538px;" | <div class="fieldHeader">Jobs In Progress</div> |
|- | |- | ||
| | | | ||
| − | + | List of jobs that are assigned to a job status code that is identified as in progress. | |
|- | |- | ||
| − | | <div id=" | + | | <div id="JobsMTD"> </div> |
|- | |- | ||
| − | | colspan="1" style="width: 1538px;" | <div class="fieldHeader"> | + | | colspan="1" style="width: 1538px;" | <div class="fieldHeader">Jobs MTD</div> |
|- | |- | ||
| | | | ||
| − | + | List of new jobs created for the current month to the current date. | |
|- | |- | ||
| − | | <div id=" | + | | <div id="JobsNotDisptached"> </div> |
|- | |- | ||
| − | | colspan="1" style="width: 1538px;" | <div class="fieldHeader"> | + | | colspan="1" style="width: 1538px;" | <div class="fieldHeader">Jobs Not Dispatched</div> |
|- | |- | ||
| | | | ||
| − | + | List of jobs that are assigned to a job status code that is identified as not dispatched. | |
|- | |- | ||
| <div id="AgreementBillingTotal"> </div> | | <div id="AgreementBillingTotal"> </div> | ||
|- | |- | ||
| − | | colspan="1" style="width: 1538px;" | <div class="fieldHeader"> | + | | colspan="1" style="width: 1538px;" | <div class="fieldHeader">New Agreements MTD</div> |
|- | |- | ||
| | | | ||
| − | + | List of new agreements created for the current month to the current date. | |
|- | |- | ||
| − | | <div id=" | + | | <div id="NewJobsToday.7C"> </div> |
|- | |- | ||
| − | | colspan="1" style="width: 1538px;" | <div class="fieldHeader"> | + | | colspan="1" style="width: 1538px;" | <div class="fieldHeader">New Jobs Today</div> |
|- | |- | ||
| | | | ||
| − | + | List of jobs created today. | |
|- | |- | ||
| − | | <div id=" | + | | <div id="NewSitesMTD"> </div> |
|- | |- | ||
| − | | colspan="1" style="width: 1538px;" | <div class="fieldHeader"> | + | | colspan="1" style="width: 1538px;" | <div class="fieldHeader">New Sites MTD</div> |
|- | |- | ||
| | | | ||
| − | + | List of new sites created in the current month to the current date. | |
|- | |- | ||
| − | | <div id=" | + | | <div id="WorkforcePerformance"> </div> |
|- | |- | ||
| − | | colspan="1" style="width: 1538px;" | <div class="fieldHeader"> | + | | colspan="1" style="width: 1538px;" | <div class="fieldHeader">Workforce Performance</div> |
|- | |- | ||
| | | | ||
| − | + | Performance indicators by servicer. | |
|- | |- | ||
| − | | | + | | |
|- | |- | ||
| − | | | + | | |
|- | |- | ||
| − | | | + | | |
| − | |||
| − | |||
|- | |- | ||
| − | | | + | | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | | |
|- | |- | ||
| − | | | + | | |
|- | |- | ||
| − | | | + | | |
| − | |||
| − | |||
|- | |- | ||
| − | | | + | | |
|- | |- | ||
| − | | | + | | |
|- | |- | ||
| − | | | + | | |
| − | |||
| − | |||
|- | |- | ||
| − | | | + | | |
|- | |- | ||
| − | | | + | | |
|- | |- | ||
| − | | | + | | |
| − | |||
| − | |||
|- | |- | ||
| − | | | + | | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
Latest revision as of 08:31, 27 November 2023
Invoices $ MTD
|
List of new invoices created in the current month to the current date. |
Jobs In Progress
|
List of jobs that are assigned to a job status code that is identified as in progress. |
Jobs MTD
|
List of new jobs created for the current month to the current date. |
Jobs Not Dispatched
|
List of jobs that are assigned to a job status code that is identified as not dispatched. |
New Agreements MTD
|
List of new agreements created for the current month to the current date. |
New Jobs Today
|
List of jobs created today. |
New Sites MTD
|
List of new sites created in the current month to the current date. |
Workforce Performance
|
Performance indicators by servicer. |