Difference between revisions of "External Forms Management"
Jump to navigation
Jump to search
Ascentadmin (talk | contribs) (Created page with " ") |
Ascentadmin (talk | contribs) m |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | | + | |
| + | {| border="0" cellpadding="2" cellspacing="1" style="width: 1400px;" | ||
| + | |- | ||
| + | | class="navigationTitles" colspan="4" id="top" | [[File:ExtForms.jpg|ExtForms1.jpg]] | ||
| + | |- | ||
| + | | class="navigationTitles" colspan="4" | Navigatio | ||
| + | |- | ||
| + | | colspan="4" style="width: 265px;" | To access External Forms Management, select the setup COG > Setup > Job Setup > Item Maintenance | ||
| + | |- | ||
| + | | class="navigationTitles" colspan="4" | Overview | ||
| + | |- | ||
| + | | colspan="4" style="width: 265px;" | Use the External Forms feature to create and manage custom forms. Custom fields must be created before they can be added to a form. | ||
| + | |- | ||
| + | | colspan="4" style="width: 265px;" | <span class="dotContentHeader">•</span> Attach the report by one job type or all job types. | ||
| + | |- | ||
| + | | colspan="4" style="width: 265px;" | <span class="dotContentHeader">•</span> Attach the report by one service type or all service types. | ||
| + | |- | ||
| + | | colspan="4" style="width: 265px;" | <span class="dotContentHeader">•</span> Collect data on the form by Job, Work Order or Dispatch Card. | ||
| + | |- | ||
| + | | style="width: 265px;" | | ||
| + | | style="width: 306px;" | | ||
| + | | style="width: 432px;" | | ||
| + | | style="width: 446px;" | | ||
| + | |- | ||
| + | | colspan="4" style="width: 265px;" | [[File:ExtForms2.jpg|ExtForms2.jpg]] | ||
| + | |- | ||
| + | | colspan="4" style="width: 265px;" | | ||
| + | |- | ||
| + | | colspan="4" style="width: 265px;" | <span class="dotContentHeader">•</span> 14 Fields Types | ||
| + | |- | ||
| + | | colspan="4" style="width: 265px;" | <span class="dotContentHeader">•</span> Custom row size for memo fields | ||
| + | |- | ||
| + | | colspan="4" style="width: 265px;" | <span class="dotContentHeader">•</span> Custom decimal places for numeric fields. | ||
| + | ---- | ||
| + | |||
| + | |- | ||
| + | | colspan="4" | | ||
| + | |- | ||
| + | | colspan="4" | | ||
| + | |- | ||
| + | | colspan="4" | | ||
| + | |} | ||
| + | [[Category:Pages with broken file links]] | ||

