Difference between revisions of "Planned Maintenance Schedules"
Jump to navigation
Jump to search
Ascentadmin (talk | contribs) m |
Ascentadmin (talk | contribs) m |
||
| Line 3: | Line 3: | ||
|- | |- | ||
| colspan="4" | [[File:PMEdit.jpg|PMEdit.jpg]] | | colspan="4" | [[File:PMEdit.jpg|PMEdit.jpg]] | ||
| − | |||
|- | |- | ||
| colspan="4" style="width: 265px;" | | | colspan="4" style="width: 265px;" | | ||
| Line 255: | Line 254: | ||
| | | | ||
|} | |} | ||
| − | |||
Revision as of 09:54, 12 July 2024
| |||
| |||
| Navigation | |||
| Select Agreements > Planned Maintenace | |||
| Overview | |||
| Planned maintenance shedules are used to create recurring jobs. Schedules can be attached to an agreement. | |||
| • Defaults Tab | |||
| • Frequency of Visit Tab | |||
| • Equipment Tab | |||
| • Materials Tab | |||
| • Jobs Tab | |||
| Fields | |||
| Customer Name | PM Type | ||
| Site | Servicer | ||
| ID | Description | ||
| Active | |||
| Top
| |||
| Defaults Tab | |||
| |||
| Overview | |||
| The PM Schedule defaults tab contains the schedule settings. Some of the options are derived from the schedule type, but can be changed during setup. | |||
| Fields | |||
| Job Type | |||
| Service Type | Description | ||
| Priority | |||
| Status | |||
| Task Code | Material Group Code | ||
| Request | |||
| Top
| |||
| Frequency of Visit Tab | |||
| |||
| Overview | |||
| The Frequency of Visit tab is used to establish the schedule's calendar. | |||
| • Setup Daily, Weekly Monthly or Yearly calendar of jobs. | |||
| • Create schedules that end by an exact, after a number of jobs or never. | |||
| Top
| |||
| Equipment Tab | |||
| |||
| Overview | |||
| The Equipment tab displays a list of all equipment attached to the schedule. Equipment can be added to the schedule or inactivated. | |||
| • Filter Results Grid by equipment attached to the schedule, inactive equipment or active equipment not assigned to the schedule. | |||
| • Filter using the equipment code and equipment types. | |||
| Top
| |||
| Materials Tab | |||
| |||
| Overview | |||
| The Materials tab displays a list of materials that will be used on the jobs. | |||
| Top
| |||
| Jobs Tab | |||
| |||
| Overview | |||
| The Jobs tab displays a list of jobs generated for the schedule. | |||
| • Filter the Results Grid by Job Status. | |||
| Top | |||






