Difference between revisions of "Transaction Entry - Materials"
Jump to navigation
Jump to search
Ascentadmin (talk | contribs) m |
Ascentadmin (talk | contribs) m |
||
| Line 41: | Line 41: | ||
| class="fieldGrayBackgrounds" colspan="2" width="700px" | [[Glossary#TransactionPrice|Price]] | | class="fieldGrayBackgrounds" colspan="2" width="700px" | [[Glossary#TransactionPrice|Price]] | ||
|- | |- | ||
| − | | class="fieldGrayBackgrounds" colspan="2" width="700px" | | + | | class="fieldGrayBackgrounds" colspan="2" width="700px" | [[Glossary#MMTE_Vendor|Vendor]] |
| class="fieldGrayBackgrounds" colspan="2" width="700px" | [[Glossary#hiddenCheckbox|Hidden]] | | class="fieldGrayBackgrounds" colspan="2" width="700px" | [[Glossary#hiddenCheckbox|Hidden]] | ||
|- | |- | ||
| Line 53: | Line 53: | ||
| | | | ||
| | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| | | | ||
Revision as of 08:32, 7 November 2024
| Overview | |||
| The materials transaction entry form is used to record labor transactions. The numeric buttons can be used to quickly enter the quantity. | |||
| My Truck | |||
| |||
| Overview | |||
| • My Truck: Used to record transactions for items taken directly from the servicer's truck. | |||
| • Purchases: Used to record transactions for items purchased by the servicer while on the job. | |||
| • Non-Stock: Used to record transactions for drop-ship items. | |||
| • Other Warehouse: Used to record transactions for items taken from a location other than the servicer's truck. | |||
| Fields | |||
| Servicer | |||
| Item | Description | ||
| Date | |||
| No. Units | |||
| Price | |||
| Vendor | Hidden | ||
