Difference between revisions of "Transaction Entry - Materials"
Jump to navigation
Jump to search
Ascentadmin (talk | contribs) m |
Ascentadmin (talk | contribs) m |
||
| (20 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
{| border="0" cellpadding="1" cellspacing="1" style="width: 1400px;" | {| border="0" cellpadding="1" cellspacing="1" style="width: 1400px;" | ||
|- | |- | ||
| − | | colspan="4" | | + | | class="navigationTitles" colspan="4" | Overview |
| + | |- | ||
| + | | colspan="4" style="width: 265px;" | | ||
| + | |- | ||
| + | | colspan="4" style="width: 265px;" | | ||
|- | |- | ||
| − | | class=" | + | | class="headerMainTitles" colspan="4" | My Truck |
|- | |- | ||
| − | | colspan="4" | + | | colspan="4" | [[File:MobileTEMaterials mytruck ccexpress.png|MobileTEMaterials mytruck ccexpress.png]] |
|- | |- | ||
| class="navigationTitles" colspan="4" | Overview | | class="navigationTitles" colspan="4" | Overview | ||
|- | |- | ||
| − | | colspan="4" style="width: 265px;" | | + | | colspan="4" style="width: 265px;" | The materials transaction entry form is used to record transactions for material items by origination point. The numeric buttons can be used to quickly enter the quantity. |
|- | |- | ||
| − | | colspan="4" style="width: 265px;" | <span | + | | colspan="4" style="width: 265px;" | <span class="dotContentHeader">• My Truck: Used to record transactions for items taken directly from the servicer's truck. </span> |
|- | |- | ||
| − | | colspan="4" style="width: 265px;" | <span | + | | colspan="4" style="width: 265px;" | <span class="dotContentHeader">• Purchases: Used to record transactions for items purchased by the servicer while on the job.</span> |
|- | |- | ||
| − | | colspan="4" style="width: 265px;" | <span | + | | colspan="4" style="width: 265px;" | <span class="dotContentHeader">• Non-Stock: Used to record transactions for drop-ship items.</span> |
|- | |- | ||
| − | | colspan="4" style="width: 265px;" | <span | + | | colspan="4" style="width: 265px;" | <span class="dotContentHeader">• Other Warehouse: Used to record transactions for items taken from a location other than the servicer's truck.</span> |
|- | |- | ||
| − | | colspan="4" style="width: 265px;" | | + | | colspan="4" style="width: 265px;" | |
|- | |- | ||
| class="headerMainTitles" colspan="4" | Fields | | class="headerMainTitles" colspan="4" | Fields | ||
|- | |- | ||
| class="fieldGrayBackgrounds" colspan="2" width="700px" | | | class="fieldGrayBackgrounds" colspan="2" width="700px" | | ||
| − | | class="fieldGrayBackgrounds" colspan="2" width="700px" | [[Glossary# | + | | class="fieldGrayBackgrounds" colspan="2" width="700px" | [[Glossary#TransactionServicer|Servicer]] |
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | class="fieldGrayBackgrounds" colspan="2" width="700px" | | + | | class="fieldGrayBackgrounds" colspan="2" width="700px" | [[Glossary#inv_ItemCode|Item]] |
| − | | class="fieldGrayBackgrounds" colspan="2" width="700px" | [[Glossary# | + | | class="fieldGrayBackgrounds" colspan="2" width="700px" | [[Glossary#inv_ItemDescription|Description]] |
|- | |- | ||
| class="fieldGrayBackgrounds" colspan="2" width="700px" | | | class="fieldGrayBackgrounds" colspan="2" width="700px" | | ||
| − | | class="fieldGrayBackgrounds" colspan="2" width="700px" | [[Glossary# | + | | class="fieldGrayBackgrounds" colspan="2" width="700px" | [[Glossary#TransactionDate|Date]] |
|- | |- | ||
| class="fieldGrayBackgrounds" colspan="2" width="700px" | | | class="fieldGrayBackgrounds" colspan="2" width="700px" | | ||
| − | | class="fieldGrayBackgrounds" colspan="2" width="700px" | [[Glossary# | + | | class="fieldGrayBackgrounds" colspan="2" width="700px" | [[Glossary#TransactionUnits|No. Units]] |
| − | |||
| − | |||
| − | |||
|- | |- | ||
| class="fieldGrayBackgrounds" colspan="2" width="700px" | | | class="fieldGrayBackgrounds" colspan="2" width="700px" | | ||
| − | | class="fieldGrayBackgrounds" colspan="2" width="700px" | [[Glossary# | + | | class="fieldGrayBackgrounds" colspan="2" width="700px" | [[Glossary#TransactionPrice|Price]] |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | | class="fieldGrayBackgrounds" colspan="2" width="700px" | [[Glossary#MMTE_Vendor|Vendor]] |
| − | | | + | | class="fieldGrayBackgrounds" colspan="2" width="700px" | [[Glossary#hiddenCheckbox|Hidden]] |
| − | | | ||
| − | | | ||
|- | |- | ||
| | | | ||
| Line 88: | Line 50: | ||
| | | | ||
| | | | ||
| − | |||
| − | |||
|- | |- | ||
| | | | ||
Latest revision as of 08:35, 7 November 2024
| Overview | |||
| My Truck | |||
| |||
| Overview | |||
| The materials transaction entry form is used to record transactions for material items by origination point. The numeric buttons can be used to quickly enter the quantity. | |||
| • My Truck: Used to record transactions for items taken directly from the servicer's truck. | |||
| • Purchases: Used to record transactions for items purchased by the servicer while on the job. | |||
| • Non-Stock: Used to record transactions for drop-ship items. | |||
| • Other Warehouse: Used to record transactions for items taken from a location other than the servicer's truck. | |||
| Fields | |||
| Servicer | |||
| Item | Description | ||
| Date | |||
| No. Units | |||
| Price | |||
| Vendor | Hidden | ||
