Difference between revisions of "Workforce"
Jump to navigation
Jump to search
Ascentadmin (talk | contribs) m |
Ascentadmin (talk | contribs) m |
||
| Line 76: | Line 76: | ||
| style="width: 467px;" | | | style="width: 467px;" | | ||
| style="width: 467px;" | | | style="width: 467px;" | | ||
| + | |||
| + | |- | ||
| + | | class="headerMainTitles" colspan="4" | Notes Tab | ||
| + | |- | ||
| + | | colspan="4" style="width: 466px;" | [[File:Servicer Qual.jpg|Servicer_Qual.jpg]] | ||
| + | |- | ||
| + | | class="navigationTitles" colspan="4" | Overview | ||
| + | |- | ||
| + | | colspan="4" style="width: 265px;" | Needs Desc | ||
| + | |- | ||
| + | | colspan="2" style="width: 466px;" | | ||
| + | | style="width: 467px;" | | ||
| + | | style="width: 467px;" | | ||
| + | |||
| + | |||
| + | |- | ||
| + | | class="headerMainTitles" colspan="4" | Documents Tab | ||
| + | |- | ||
| + | | colspan="4" style="width: 466px;" | [[File:Servicer Qual.jpg|Servicer_Qual.jpg]] | ||
| + | |- | ||
| + | | class="navigationTitles" colspan="4" | Overview | ||
| + | |- | ||
| + | | colspan="4" style="width: 265px;" | Needs Desc | ||
| + | |- | ||
| + | | colspan="2" style="width: 466px;" | | ||
| + | | style="width: 467px;" | | ||
| + | | style="width: 467px;" | | ||
| + | |||
| + | |||
| + | |- | ||
| + | | class="headerMainTitles" colspan="4" | Jobs Tab | ||
| + | |- | ||
| + | | colspan="4" style="width: 466px;" | [[File:Servicer Qual.jpg|Servicer_Qual.jpg]] | ||
| + | |- | ||
| + | | class="navigationTitles" colspan="4" | Overview | ||
| + | |- | ||
| + | | colspan="4" style="width: 265px;" | Needs Desc | ||
| + | |- | ||
| + | | colspan="2" style="width: 466px;" | | ||
| + | | style="width: 467px;" | | ||
| + | | style="width: 467px;" | | ||
| + | |||
| + | |- | ||
| + | | class="headerMainTitles" colspan="4" | Dispatch Cards Tab | ||
| + | |- | ||
| + | | colspan="4" style="width: 466px;" | [[File:Servicer Qual.jpg|Servicer_Qual.jpg]] | ||
| + | |- | ||
| + | | class="navigationTitles" colspan="4" | Overview | ||
| + | |- | ||
| + | | colspan="4" style="width: 265px;" | Needs Desc | ||
| + | |- | ||
| + | | colspan="2" style="width: 466px;" | | ||
| + | | style="width: 467px;" | | ||
| + | | style="width: 467px;" | | ||
| + | |||
| + | |- | ||
| + | | class="headerMainTitles" colspan="4" | Transactions Tab | ||
| + | |- | ||
| + | | colspan="4" style="width: 466px;" | [[File:Servicer Qual.jpg|Servicer_Qual.jpg]] | ||
| + | |- | ||
| + | | class="navigationTitles" colspan="4" | Overview | ||
| + | |- | ||
| + | | colspan="4" style="width: 265px;" | Needs Desc | ||
| + | |- | ||
| + | | colspan="2" style="width: 466px;" | | ||
| + | | style="width: 467px;" | | ||
| + | | style="width: 467px;" | | ||
| + | |||
| + | |- | ||
| + | | class="headerMainTitles" colspan="4" | Tech Image Tab | ||
| + | |- | ||
| + | | colspan="4" style="width: 466px;" | [[File:Servicer Qual.jpg|Servicer_Qual.jpg]] | ||
| + | |- | ||
| + | | class="navigationTitles" colspan="4" | Overview | ||
| + | |- | ||
| + | | colspan="4" style="width: 265px;" | Needs Desc | ||
| + | |- | ||
| + | | colspan="2" style="width: 466px;" | | ||
| + | | style="width: 467px;" | | ||
| + | | style="width: 467px;" | | ||
| + | |||
| + | |- | ||
| + | | class="headerMainTitles" colspan="4" | Subcontractor Tab | ||
| + | |- | ||
| + | | colspan="4" style="width: 466px;" | [[File:Servicer Qual.jpg|Servicer_Qual.jpg]] | ||
| + | |- | ||
| + | | class="navigationTitles" colspan="4" | Overview | ||
| + | |- | ||
| + | | colspan="4" style="width: 265px;" | Needs Desc | ||
| + | |- | ||
| + | | colspan="2" style="width: 466px;" | | ||
| + | | style="width: 467px;" | | ||
| + | | style="width: 467px;" | | ||
| + | |||
|- | |- | ||
| colspan="2" style="width: 466px;" | [[Setting_Up_SVCONTHEGO|Back to Setting Up SVCONTHEGO]] | | colspan="2" style="width: 466px;" | [[Setting_Up_SVCONTHEGO|Back to Setting Up SVCONTHEGO]] | ||
| Line 81: | Line 175: | ||
| style="width: 467px;" | | | style="width: 467px;" | | ||
|} | |} | ||
| − | |||
Revision as of 09:09, 13 January 2025
| |||
| Navigation | |||
| To access Workforce, select the setup COG > Setup > Servicer Setup > Workforce | |||
| Overview | |||
| Used to manager the technicians that can be assigned to jobs. | |||
| |||
| Edit Fields | |||
| Servicer No | Active | Employee No | Subcontractor |
| Name | Vendor | ||
| Address | Billing Rate | PO Required | |
| Address | Hourly Cost | Ins certificate on file | |
| Address | Burden | Cert File | |
| City | Warehouse | Terms | |
| State | Zip | Mobile | |
| Country | Est Date | User List | |
| Phone | Img File | Dispatch Batch | |
| Tom Tom ID | User Map Pin | ||
| Qualifications Tab | |||
| |||
| Overview | |||
| The Qualifications tab provides a list of the technician's qualifications by type as well as the ability to remove a qualification. To add a new qualification, use the More drop-down list and select the Manage option. This action opens the Qualification Management feature where users can add or remove qualifications by servicer or type. | |||
| Notes Tab | |||
| |||
| Overview | |||
| Needs Desc | |||
|
| |||
| Documents Tab | |||
| |||
| Overview | |||
| Needs Desc | |||
|
| |||
| Jobs Tab | |||
| |||
| Overview | |||
| Needs Desc | |||
| Dispatch Cards Tab | |||
| |||
| Overview | |||
| Needs Desc | |||
| Transactions Tab | |||
| |||
| Overview | |||
| Needs Desc | |||
| Tech Image Tab | |||
| |||
| Overview | |||
| Needs Desc | |||
| Subcontractor Tab | |||
| |||
| Overview | |||
| Needs Desc | |||
| Back to Setting Up SVCONTHEGO | |||


