Difference between revisions of "Defaults"
Jump to navigation
Jump to search
Ascentadmin (talk | contribs) m |
Ascentadmin (talk | contribs) m |
||
| Line 11: | Line 11: | ||
|- | |- | ||
| colspan="4" style="width: 265px;" | Used to manage software defaults and settings. Mobile defaults and setting have a separate feature. | | colspan="4" style="width: 265px;" | Used to manage software defaults and settings. Mobile defaults and setting have a separate feature. | ||
| + | |- | ||
| + | | class="navigationTitles" colspan="4" | New Job Defaults and Settings | ||
|- | |- | ||
| class="fieldGrayBackgrounds" colspan="2" style="width: 700px;" | [[Glossary#job_request|Request]] | | class="fieldGrayBackgrounds" colspan="2" style="width: 700px;" | [[Glossary#job_request|Request]] | ||
| Line 30: | Line 32: | ||
| colspan="2" | | | colspan="2" | | ||
|- | |- | ||
| − | | class=" | + | | class="navigationTitles" colspan="4" | New Job Status Code Defaults |
|- | |- | ||
| class="fieldGrayBackgrounds" colspan="2" style="width: 700px;" | [[Glossary#sd_sc_new|New]] | | class="fieldGrayBackgrounds" colspan="2" style="width: 700px;" | [[Glossary#sd_sc_new|New]] | ||
| Line 43: | Line 45: | ||
| class="fieldGrayBackgrounds" colspan="2" style="width: 700px;" | [[Glossary#sd_sc_onHold|On Hold]] | | class="fieldGrayBackgrounds" colspan="2" style="width: 700px;" | [[Glossary#sd_sc_onHold|On Hold]] | ||
| class="fieldGrayBackgrounds" colspan="2" style="width: 700px;" | [[Glossary#sd_sc_boCompleted|Back Office Completed]] | | class="fieldGrayBackgrounds" colspan="2" style="width: 700px;" | [[Glossary#sd_sc_boCompleted|Back Office Completed]] | ||
| + | |- | ||
| + | | class="navigationTitles" colspan="4" | Job Search Settings | ||
| + | |- | ||
| + | | class="fieldGrayBackgrounds" colspan="2" style="width: 700px;" | Search By : Sets the default date field to use for new job searches. | ||
| + | | class="fieldGrayBackgrounds" colspan="2" style="width: 700px;" | Date Range: Sets the default date range option for new job searches. | ||
|- | |- | ||
| colspan="4" | | | colspan="4" | | ||
Revision as of 12:35, 13 January 2025
| ||||||
| Navigation | ||||||
| To access Defaults, select the setup COG > Setup > Software Setup > Defaults | ||||||
| Overview | ||||||
| Used to manage software defaults and settings. Mobile defaults and setting have a separate feature. | ||||||
| New Job Defaults and Settings | ||||||
| Request | Override Job No | Send Job Email | ||||
| Job Type | Service Type | |||||
| Priority | Est Hours | |||||
| Next No | Length | Leading Characters | ||||
| New Job Status Code Defaults | ||||||
| New | Dispatched | |||||
| Departure | Arrival | |||||
| Field Completed | Cancelled | |||||
| On Hold | Back Office Completed | |||||
| Job Search Settings | ||||||
| Search By : Sets the default date field to use for new job searches. | Date Range: Sets the default date range option for new job searches. | |||||
| Inventory Defaults Tab | ||||||
| ||||||
| • Define the size of the Item Short Description field | ||||||
| • Update Item Short Description | ||||||
| Equipment Defaults Tab | ||||||
| ||||||
| • Warranty based on Sale or Invoice Date | ||||||
| • Allocation based on Inventory Item or Model | ||||||
| • Auto Number Equipment records using a prefix or a Matrix | ||||||
| • Customized Equipment numbering using any combination of Manufacturer, Model and Equipment Type | ||||||
| Site Defaults Tab | ||||||
| ||||||
| • Define the default Site type | ||||||
| • Define the default Site Tax Schedule | ||||||
| • Autofill the Site with the Customer Name and Address | ||||||
| Transaction Assignments Defaults Tab | ||||||
| ||||||
| Transaction Assignment Defaults Fields | ||||||
| Warehouse | Tax On Customer | |||||
| Multi-Branch | Segment | |||||
| Default Sales Account | Default Cost Account | |||||
| Invoicing Defaults Tab | ||||||
| ||||||
| • Define the next invoice number. | ||||||
| • Define the invoice number length | ||||||
| • Use invoice number leading characters. | ||||||
| Invoicing Defaults Fields | ||||||
| Require Sales Tax | Non-Tax Schedule | |||||
| Include Request | Include Request Notes | |||||
| Include Solution | Include Solution Notes | |||||
| Include Job Notes | Next Batch Number | |||||
| Planned Maintenance Defaults Tab | ||||||
| ||||||
| Planned Maintenance Defaults Fields | ||||||
| Priority | Status Code | |||||
| Include Site info as comment | Include Equipment info as comment | |||||
| Agreements Defaults Tab | ||||||
| ||||||
| • Setup auto-numbering | ||||||
| • Define next numbers | ||||||
| • Define number lengths | ||||||
| • Setup auto-processing | ||||||
| • Set Site and Equipment display on renewals | ||||||
| Agreements Defaults Fields | ||||||
| • Agreement auto-numbering | ||||||
| • Set agreement next number | ||||||
| • Define number length | ||||||
| Default Agreement Type | ||||||
| Planned Billing Options | ||||||
| • Setup auto-processing | ||||||
| • Set the planned billing Aut0-processing date by Same Day or the Next Day | ||||||
| • Set next invoice number | ||||||
| • Define invoice number length | ||||||
| Deferred Revenue Options | ||||||
| • Setup auto-processing | ||||||
| Agreement Renewal Options | ||||||
| • Setup auto-processing | ||||||
| Include Site Details as comment | Include Equip Details as comment | |||||
| Include Site Summary as comment | Include Equip Summary as comment | |||||
| Allocation Defaults | ||||||
| ||||||
| Back to Setting Up SVCONTHEGO | ||||||







