Difference between revisions of "Work Order View"

From SVContheGO Online Manual
Jump to navigation Jump to search
m
m
 
(25 intermediate revisions by the same user not shown)
Line 6: Line 6:
 
| class="navigationTitles" colspan="4" | Navigation
 
| class="navigationTitles" colspan="4" | Navigation
 
|-
 
|-
| colspan="4" style="width: 265px;" | To access 
+
| colspan="4" style="width: 265px;" | To view the work order details, select the View checkbox to the right of the work order in the work order list.
 
|-
 
|-
 
| class="navigationTitles" colspan="4" | Overview
 
| class="navigationTitles" colspan="4" | Overview
 
|-
 
|-
| colspan="4" style="width: 265px;" | Desc Here
+
| colspan="4" style="width: 265px;" | Provide the ability to view the work order attached to the selected dispatch card.
 
|-
 
|-
 
| class="headerMainTitles" colspan="4" | Fields
 
| class="headerMainTitles" colspan="4" | Fields
Line 17: Line 17:
 
{| border="0" cellpadding="1" cellspacing="1" style="width: 1400px;"
 
{| border="0" cellpadding="1" cellspacing="1" style="width: 1400px;"
 
|-
 
|-
| class="fieldGrayBackgrounds" colspan="1" style="width: 466px;" | [[Glossary#customer_number|WO]]
+
| class="fieldGrayBackgrounds" colspan="1" style="width: 466px; border-right: 1px solid white;" | [[Glossary#WorkOrderNumber|WO]]
| class="fieldGrayBackgrounds" colspan="1" style="width: 467px;" | [[Glossary#customercity|Scheduled]]
+
| class="fieldGrayBackgrounds" colspan="1" style="width: 467px; border-right: 1px solid white;" | [[Glossary#job_scheduledate|Scheduled]]
| class="fieldGrayBackgrounds" colspan="1" style="width: 467px;" | [[Glossary#customeractive|Time]]
+
| class="fieldGrayBackgrounds" colspan="1" style="width: 467px;" | [[Glossary#job_scheduletime|Time]]
 
|}
 
|}
  
 
|-
 
|-
| class="fieldGrayBackgrounds" colspan="4" style="width: 1400px;" | [[Glossary#customer_number|Description]]
+
| class="fieldGrayBackgrounds" colspan="4" style="width: 1400px;" | [[Glossary#WorkOrderDescription|Description]]
 
|-
 
|-
| class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#customer_number|Agreement]]
+
| class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#agreements_Number|Agreement]]
 
| class="fieldGrayBackgrounds" style="width: 362px;" |  
 
| class="fieldGrayBackgrounds" style="width: 362px;" |  
 
| class="fieldGrayBackgrounds" style="width: 466px;" |  
 
| class="fieldGrayBackgrounds" style="width: 466px;" |  
 
| class="fieldGrayBackgrounds" style="width: 446px;" |  
 
| class="fieldGrayBackgrounds" style="width: 446px;" |  
 
|-
 
|-
| class="fieldGrayBackgrounds" style="width: 350px;" | [[Glossary#customer_number|Cover Labor]]
+
| class="fieldGrayBackgrounds" style="width: 350px;" | [[Glossary#WorkOrderAgreementLabor|Cover Labor]]
| class="fieldGrayBackgrounds" style="width: 350px;" | [[Glossary#customer_number|Cover Parts]]
+
| class="fieldGrayBackgrounds" style="width: 350px;" | [[Glossary#WorkOrderAgreementParts|Cover Parts]]
 
| class="fieldGrayBackgrounds" style="width: 350px;" |  
 
| class="fieldGrayBackgrounds" style="width: 350px;" |  
 
| class="fieldGrayBackgrounds" style="width: 350px;" |  
 
| class="fieldGrayBackgrounds" style="width: 350px;" |  
 
|-
 
|-
 
| class="fieldGrayBackgrounds" colspan="4" |  
 
| class="fieldGrayBackgrounds" colspan="4" |  
{| border="0" cellpadding="1" cellspacing="1" style="width: 1400px;"
+
{| cellpadding="1" cellspacing="1"
 
|-
 
|-
| class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#customer_number|Hours Est]]
+
| class="fieldGrayBackgrounds" style="width: 466px; border-right: 1px solid white; border-bottom: 1px solid white;" | [[Glossary#estHours|Hours Est]]
| class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#customer_number|WO Status]]
+
| class="fieldGrayBackgrounds" style="width: 467px; border-right: 1px solid white; border-bottom: 1px solid white;" | [[Glossary#WorkOrderStatus|WO Status]]
| class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#customer_number|Completed]]
+
| class="fieldGrayBackgrounds" style="width: 467px; border-right: 1px solid white; border-bottom: 1px solid white;" | [[Glossary#WorkOrderCompletedDate|Completed]]
 
|-
 
|-
| class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#customer_number|Dollars Est]]
+
| class="fieldGrayBackgrounds" style="width: 466px; border-right: 1px solid white;" | [[Glossary#estDollars|Dollars Est]]
| class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#customer_number|Approved]]
+
| class="fieldGrayBackgrounds" style="width: 467px; border-right: 1px solid white;" |  
| class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#customer_number|Servicer]]
+
| class="fieldGrayBackgrounds" style="width: 467px; border-right: 1px solid white;" | [[Glossary#primaryservicer|Servicer]]
 
|}
 
|}
 +
 
|-
 
|-
| class="fieldGrayBackgrounds" colspan="4" |  
+
| class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#equip_code|Equipment]]
|-
+
| class="fieldGrayBackgrounds" style="width: 362px;" | [[Glossary#equip_installdate|Install Date]]
| class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#customer_number|Hours Est]]
+
| class="fieldGrayBackgrounds" style="width: 466px;" | [[Glossary#equip_warrlaborstart|Labor Warranty Start]]
| class="fieldGrayBackgrounds" style="width: 362px;" | [[Glossary#customercity|Glossary#customercity]]
+
| class="fieldGrayBackgrounds" style="width: 446px;" | [[Glossary#equip_type|Equipment Type]]
| class="fieldGrayBackgrounds" style="width: 466px;" | [[Glossary#customeractive|Active]]
 
| class="fieldGrayBackgrounds" style="width: 446px;" | [[Glossary#Cust_Name|Customer Name]]
 
|-
 
| class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#customer_number|Customer No]]
 
| class="fieldGrayBackgrounds" style="width: 362px;" | [[Glossary#customercity|City]]
 
| class="fieldGrayBackgrounds" style="width: 466px;" | [[Glossary#customeractive|Active]]
 
| class="fieldGrayBackgrounds" style="width: 446px;" | [[Glossary#Cust_Name|Customer Name]]
 
|-
 
| class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#customer_number|Customer No]]
 
| class="fieldGrayBackgrounds" style="width: 362px;" | [[Glossary#customercity|City]]
 
| class="fieldGrayBackgrounds" style="width: 466px;" | [[Glossary#customeractive|Active]]
 
| class="fieldGrayBackgrounds" style="width: 446px;" | [[Glossary#Cust_Name|Customer Name]]
 
|-
 
| class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#customer_number|Customer No]]
 
| class="fieldGrayBackgrounds" style="width: 362px;" | [[Glossary#customercity|City]]
 
| class="fieldGrayBackgrounds" style="width: 466px;" | [[Glossary#customeractive|Active]]
 
| class="fieldGrayBackgrounds" style="width: 446px;" | [[Glossary#Cust_Name|Customer Name]]
 
 
|-
 
|-
| class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#customer_number|Customer No]]
+
| class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#equip_item|Item]]
| class="fieldGrayBackgrounds" style="width: 362px;" | [[Glossary#customercity|City]]
+
| class="fieldGrayBackgrounds" style="width: 362px;" | [[Glossary#equip_saledate|Sale Date]]
| class="fieldGrayBackgrounds" style="width: 466px;" | [[Glossary#customeractive|Active]]
+
| class="fieldGrayBackgrounds" style="width: 466px;" | [[Glossary#equip_warrlaborend|Labor Warranty End]]
| class="fieldGrayBackgrounds" style="width: 446px;" | [[Glossary#Cust_Name|Customer Name]]
+
| class="fieldGrayBackgrounds" style="width: 446px;" | [[Glossary#equip_manufacturer|Manufacturer]]
 
|-
 
|-
| class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#customer_number|Customer No]]
+
| class="fieldGrayBackgrounds" colspan="2" style="width: 750px;" | [[Glossary#equip_comment|Comment]]
| class="fieldGrayBackgrounds" style="width: 362px;" | [[Glossary#customercity|City]]
+
| class="fieldGrayBackgrounds" style="width: 466px;" | [[Glossary#equip_warrpartsstart|Parts Warranty Start]]
| class="fieldGrayBackgrounds" style="width: 466px;" | [[Glossary#customeractive|Active]]
+
| class="fieldGrayBackgrounds" style="width: 446px;" | [[Glossary#equip_mode|Model]]
| class="fieldGrayBackgrounds" style="width: 446px;" | [[Glossary#Cust_Name|Customer Name]]
 
 
|-
 
|-
| class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#customer_number|Customer No]]
+
| class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#equip_positionLocation|Postion/Location]]
| class="fieldGrayBackgrounds" style="width: 362px;" | [[Glossary#customercity|City]]
+
| class="fieldGrayBackgrounds" style="width: 362px;" | [[Glossary#equip_serialno|Serial No]]
| class="fieldGrayBackgrounds" style="width: 466px;" | [[Glossary#customeractive|Active]]
+
| class="fieldGrayBackgrounds" style="width: 466px;" | [[Glossary#equip_warrpartsend|Parts Warranty End]]
| class="fieldGrayBackgrounds" style="width: 446px;" | [[Glossary#Cust_Name|Customer Name]]
+
| class="fieldGrayBackgrounds" style="width: 446px;" | [[Glossary#equip_level|Level]]
 
|-
 
|-
 
|  
 
|  

Latest revision as of 10:04, 9 January 2023

MobileWO ccexpress.png
To view the work order details, select the View checkbox to the right of the work order in the work order list.
Provide the ability to view the work order attached to the selected dispatch card.
Fields
WO Scheduled Time
Description
Agreement      
Cover Labor Cover Parts    
Hours Est WO Status Completed
Dollars Est   Servicer
Equipment Install Date Labor Warranty Start Equipment Type
Item Sale Date Labor Warranty End Manufacturer
Comment Parts Warranty Start Model
Postion/Location Serial No Parts Warranty End Level