Difference between revisions of "Jobs not Dispatched"
Jump to navigation
Jump to search
Ascentadmin (talk | contribs) (Created page with " ") |
Ascentadmin (talk | contribs) m |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | | + | |
| + | {| border="0" cellpadding="1" cellspacing="1" style="width: 1400px;" | ||
| + | |- | ||
| + | | colspan="4" | [[File:Rpt JobsNotDispatched Grid 20241030.jpg|Rpt_JobsNotDispatched_Grid_20241030.jpg]] | ||
| + | |- | ||
| + | | colspan="4" style="width: 265px;" | | ||
| + | |- | ||
| + | | colspan="4" style="width: 265px;" | <span style="font-size:large;">• Total Jobs:</span> <span style="font-size:large;">The number of jobs that have at least one dispatch card that is in NEW status.</span> | ||
| + | |- | ||
| + | | colspan="4" style="width: 265px;" | <span style="font-size:large;">• Untouched Dispatch Cards: The number of dispatch cards that are presently in NEW status.</span> | ||
| + | |- | ||
| + | | colspan="4" style="width: 265px;" | <span style="font-size:large;">• In SLA: The number of SLA dispatch cards that are still withing the SLA limits.</span> | ||
| + | |- | ||
| + | | colspan="4" style="width: 265px;" | <span style="font-size:large;">• Out of SLA: The number of SLA dispatch cards that have exceeded the SLA limits.</span> | ||
| + | |- | ||
| + | | colspan="4" style="width: 265px;" | | ||
| + | |- | ||
| + | | colspan="4" | [[File:JobNotDispatched1.jpg|JobNotDispatched1.jpg]] | ||
| + | |- | ||
| + | | class="navigationTitles" colspan="4" | Navigation | ||
| + | |- | ||
| + | | colspan="4" style="width: 265px;" | Menu > Reports > Jobs Not Dispatched | ||
| + | |- | ||
| + | | class="navigationTitles" colspan="4" | Overview | ||
| + | |- | ||
| + | | colspan="4" style="width: 265px;" | Reports jobs that have been created but not yet dispatched. | ||
| + | |- | ||
| + | | class="headerMainTitles" colspan="4" | Advanced Filters | ||
| + | |- | ||
| + | | colspan="4" style="width: 265px;" | Job Types | ||
| + | |- | ||
| + | | colspan="4" style="width: 265px;" | Service Types | ||
| + | |- | ||
| + | | colspan="4" style="width: 265px;" | Priority | ||
| + | |- | ||
| + | | colspan="4" style="width: 265px;" | Customer | ||
| + | |- | ||
| + | | colspan="4" style="width: 265px;" | Chain | ||
| + | |- | ||
| + | | colspan="4" style="width: 265px;" | | ||
| + | |} | ||

