Difference between revisions of "Job Management"
Jump to navigation
Jump to search
Ascentadmin (talk | contribs) m |
Ascentadmin (talk | contribs) m |
||
| Line 93: | Line 93: | ||
| class="navigationTitles" colspan="6" | Overview | | class="navigationTitles" colspan="6" | Overview | ||
|- | |- | ||
| − | | colspan="6" style="width: 265px;" | | + | | colspan="6" style="width: 265px;" | The Dispatch Cards tab display a list of dispatch cards filtered by the options Open or Closed. It also provides managment options for both work orders and dispatch cards. Work Orders are managed using the Work Order Management form. Dispatch Cards are managed using the Dispatch Cards section of the Work Order Management form. |
|- | |- | ||
| − | | colspan="6" style="width: 265px;" | <span style="font-size:large;">•</span> | + | | colspan="6" style="width: 265px;" | <span style="font-size:large;">•</span> Use the More drop-list to add a new work order.. |
|- | |- | ||
| − | | colspan="6" style="width: 265px;" | <span style="font-size:large;">•</span> | + | | colspan="6" style="width: 265px;" | <span style="font-size:large;">•</span> Select the Work Order Number in the Results Grid to edit an existing work order. |
|- | |- | ||
| − | | colspan="6" style="width: 265px;" | <span style="font-size:large;">•</span> [[Dispatch_Card_Management|Edit Dispatch Cards]] | + | | colspan="6" style="width: 265px;" | <span style="font-size:large;">•</span> [[Dispatch_Card_Management|Edit an Dispatch Cards]] |
|- | |- | ||
| colspan="6" | [[Job_Management#top|Top]] | | colspan="6" | [[Job_Management#top|Top]] | ||
| Line 240: | Line 240: | ||
|- | |- | ||
| − | | class="headerMainTitles" | + | | class="headerMainTitles" colspan="6" id="paymentstab" | Payments Tab |
|- | |- | ||
| colspan="6" | | | colspan="6" | | ||
Revision as of 07:36, 6 April 2022
| jobedit ccexpress.png | |||||||||||||||||||
| Navigation | |||||||||||||||||||
| Select Search > Jobs > Use the search to find the job > Click the job in the Result Grid > Click Edit. | |||||||||||||||||||
| Overview | |||||||||||||||||||
| • Dispatch Card Tab | |||||||||||||||||||
| • KPI Tab | |||||||||||||||||||
| • Transactions Tab | |||||||||||||||||||
| • Invoices Tab | |||||||||||||||||||
| • Notes Tab | |||||||||||||||||||
| • Documents Tab | |||||||||||||||||||
| • Status Code Log Tab | |||||||||||||||||||
| • Payments Tab | |||||||||||||||||||
| Fields | |||||||||||||||||||
| Customer Name | Job No. | Billed | |||||||||||||||||
| Site Name | Main No. | ||||||||||||||||||
| Primary Servicer | Job Contact | Phone Ext | Contact Email | ||||||||||||||||
| SLA | Status | Job Type | Account Manager | ||||||||||||||||
| Received Date | Service Type | Salesperson | |||||||||||||||||
| Schedule Date | SLA Exp | Pmt Method | Ref# | ||||||||||||||||
| Request | Solution | ||||||||||||||||||
| Request Notes | Solution Notes | ||||||||||||||||||
| Status Bar | Send to Mobile | ||||||||||||||||||
| Top
| |||||||||||||||||||
| Dispatch Card Tab | |||||||||||||||||||
| JM dispatchTab ccexpress.png | |||||||||||||||||||
| Overview | |||||||||||||||||||
| The Dispatch Cards tab display a list of dispatch cards filtered by the options Open or Closed. It also provides managment options for both work orders and dispatch cards. Work Orders are managed using the Work Order Management form. Dispatch Cards are managed using the Dispatch Cards section of the Work Order Management form. | |||||||||||||||||||
| • Use the More drop-list to add a new work order.. | |||||||||||||||||||
| • Select the Work Order Number in the Results Grid to edit an existing work order. | |||||||||||||||||||
| • Edit an Dispatch Cards | |||||||||||||||||||
| Top
| |||||||||||||||||||
| KPI Tab | |||||||||||||||||||
| JM kpiTab ccexpress.png | |||||||||||||||||||
| Overview | |||||||||||||||||||
| Desc Here | |||||||||||||||||||
| Fields | |||||||||||||||||||
| Hours | Date & Time | KPI | |||||||||||||||||
| Est Hours | Billed | Departure Date | Departure Time | Est Dollars | Quoted Dollars | ||||||||||||||
| Quoted Hours | Job Start Date | Job Start Time | Revenue | Elasped | |||||||||||||||
| Invoicing | Job Complete Date | Job Complete Time | Profit | Response | |||||||||||||||
| Invoice | Invoice Date | Repair | |||||||||||||||||
| Top
| |||||||||||||||||||
| Transactions Tab | |||||||||||||||||||
| JM transTab ccexpress.png | |||||||||||||||||||
| Overview | |||||||||||||||||||
| Desc Here | |||||||||||||||||||
| • Filter by Servicer | |||||||||||||||||||
| •Filter by Bill Status | |||||||||||||||||||
| Top
| |||||||||||||||||||
| Invoices Tab | |||||||||||||||||||
| JM InvoiceTab ccexpress.png | |||||||||||||||||||
| Overview | |||||||||||||||||||
| Desc Here | |||||||||||||||||||
| • Automatic Invoice Creation | |||||||||||||||||||
| • Zero Billing | |||||||||||||||||||
| • Blanket Billing | |||||||||||||||||||
| Top
| |||||||||||||||||||
| Notes Tab | |||||||||||||||||||
| JM notesTab ccexpress.png | |||||||||||||||||||
| Overview | |||||||||||||||||||
| Desc Here | |||||||||||||||||||
| Search | Results Grid | Add | Edit | ||||||||||||||||
| |||||||||||||||||||
| Top
| |||||||||||||||||||
| Documents Tab | |||||||||||||||||||
| JM docTab ccexpress.png | |||||||||||||||||||
| Overview | |||||||||||||||||||
| Desc Here | |||||||||||||||||||
| Top
| |||||||||||||||||||
| Status Code Log Tab | |||||||||||||||||||
| JM scTab ccexpress.png | |||||||||||||||||||
| Overview | |||||||||||||||||||
| Desc Here | |||||||||||||||||||
| Top
| |||||||||||||||||||
| Payments Tab | |||||||||||||||||||
| Overview | |||||||||||||||||||
| Desc Here | |||||||||||||||||||
| Top
| |||||||||||||||||||