Difference between revisions of "Work Order View"

From SVContheGO Online Manual
Jump to navigation Jump to search
m
m
Line 18: Line 18:
 
|-
 
|-
 
| class="fieldGrayBackgrounds" colspan="1" style="width: 466px; border-right: 1px solid white;" | [[Glossary#WorkOrderNumber|WO]]
 
| class="fieldGrayBackgrounds" colspan="1" style="width: 466px; border-right: 1px solid white;" | [[Glossary#WorkOrderNumber|WO]]
| class="fieldGrayBackgrounds" colspan="1" style="width: 467px; border-right: 1px solid white;" | [[Glossary#customercity|Scheduled]]
+
| class="fieldGrayBackgrounds" colspan="1" style="width: 467px; border-right: 1px solid white;" | [[Glossary#job_scheduledate|Scheduled]]
| class="fieldGrayBackgrounds" colspan="1" style="width: 467px;" | [[Glossary#customeractive|Time]]
+
| class="fieldGrayBackgrounds" colspan="1" style="width: 467px;" | [[Glossary#missing|Time]]
 
|}
 
|}
  
Line 25: Line 25:
 
| class="fieldGrayBackgrounds" colspan="4" style="width: 1400px;" | [[Glossary#WorkOrderDescription|Description]]
 
| class="fieldGrayBackgrounds" colspan="4" style="width: 1400px;" | [[Glossary#WorkOrderDescription|Description]]
 
|-
 
|-
| class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#customer_number|Agreement]]
+
| class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#AgreementNumber|Agreement]]
 
| class="fieldGrayBackgrounds" style="width: 362px;" |  
 
| class="fieldGrayBackgrounds" style="width: 362px;" |  
 
| class="fieldGrayBackgrounds" style="width: 466px;" |  
 
| class="fieldGrayBackgrounds" style="width: 466px;" |  
 
| class="fieldGrayBackgrounds" style="width: 446px;" |  
 
| class="fieldGrayBackgrounds" style="width: 446px;" |  
 
|-
 
|-
| class="fieldGrayBackgrounds" style="width: 350px;" | [[Glossary#customer_number|Cover Labor]]
+
| class="fieldGrayBackgrounds" style="width: 350px;" | [[Glossary#missing|Cover Labor]]
| class="fieldGrayBackgrounds" style="width: 350px;" | [[Glossary#customer_number|Cover Parts]]
+
| class="fieldGrayBackgrounds" style="width: 350px;" | [[Glossary#missing|Cover Parts]]
 
| class="fieldGrayBackgrounds" style="width: 350px;" |  
 
| class="fieldGrayBackgrounds" style="width: 350px;" |  
 
| class="fieldGrayBackgrounds" style="width: 350px;" |  
 
| class="fieldGrayBackgrounds" style="width: 350px;" |  
Line 44: Line 44:
 
| class="fieldGrayBackgrounds" style="width: 466px; border-right: 1px solid white;" | [[Glossary#DollarsEst|Dollars Est]]
 
| class="fieldGrayBackgrounds" style="width: 466px; border-right: 1px solid white;" | [[Glossary#DollarsEst|Dollars Est]]
 
| class="fieldGrayBackgrounds" style="width: 467px; border-right: 1px solid white;" | [[Glossary#Approved|Approved]]
 
| class="fieldGrayBackgrounds" style="width: 467px; border-right: 1px solid white;" | [[Glossary#Approved|Approved]]
| class="fieldGrayBackgrounds" style="width: 467px; border-right: 1px solid white;" | [[Glossary#customer_number|Servicer]]
+
| class="fieldGrayBackgrounds" style="width: 467px; border-right: 1px solid white;" | [[Glossary#primaryservicer|Servicer]]
 
|}
 
|}
  
 
|-
 
|-
| class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#customer_number|Equipment]]
+
| class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#equip_code|Equipment]]
| class="fieldGrayBackgrounds" style="width: 362px;" | [[Glossary#customercity|Glossary#Install Date]]
+
| class="fieldGrayBackgrounds" style="width: 362px;" | [[Glossary#equip_installdate|Install Date]]
| class="fieldGrayBackgrounds" style="width: 466px;" | [[Glossary#customeractive|Labor Warranty Start]]
+
| class="fieldGrayBackgrounds" style="width: 466px;" | [[Glossary#equip_warrlaborstart|Labor Warranty Start]]
| class="fieldGrayBackgrounds" style="width: 446px;" | [[Glossary#Cust_Name|Equipment Type]]
+
| class="fieldGrayBackgrounds" style="width: 446px;" | [[Glossary#equip_type|Equipment Type]]
 
|-
 
|-
| class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#customer_number|Item]]
+
| class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#equip_item|Item]]
| class="fieldGrayBackgrounds" style="width: 362px;" | [[Glossary#customercity|Sale Date]]
+
| class="fieldGrayBackgrounds" style="width: 362px;" | [[Glossary#equip_saledate|Sale Date]]
| class="fieldGrayBackgrounds" style="width: 466px;" | [[Glossary#customeractive|Labor Warranty End]]
+
| class="fieldGrayBackgrounds" style="width: 466px;" | [[Glossary#equip_warrlaborend|Labor Warranty End]]
| class="fieldGrayBackgrounds" style="width: 446px;" | [[Glossary#Cust_Name|Manufacturer]]
+
| class="fieldGrayBackgrounds" style="width: 446px;" | [[Glossary#equip_manufacturer|Manufacturer]]
 
|-
 
|-
| class="fieldGrayBackgrounds" colspan="2" | [[Glossary#customer_number|Comment]]
+
| class="fieldGrayBackgrounds" colspan="2" style="width: 750px;" | [[Glossary#equip_comment|Comment]]
| class="fieldGrayBackgrounds" style="width: 466px;" | [[Glossary#customeractive|Parts Warranty Start]]
+
| class="fieldGrayBackgrounds" style="width: 466px;" | [[Glossary#equip_warrpartsstart|Parts Warranty Start]]
| class="fieldGrayBackgrounds" style="width: 446px;" | [[Glossary#Cust_Name|Model]]
+
| class="fieldGrayBackgrounds" style="width: 446px;" | [[Glossary#equip_mode|Model]]
 
|-
 
|-
| class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#customer_number|Postion/Location]]
+
| class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#equip_positionLocation|Postion/Location]]
 
| class="fieldGrayBackgrounds" style="width: 362px;" | [[Glossary#customercity|Serial No]]
 
| class="fieldGrayBackgrounds" style="width: 362px;" | [[Glossary#customercity|Serial No]]
| class="fieldGrayBackgrounds" style="width: 466px;" | [[Glossary#customeractive|Parts Warranty End]]
+
| class="fieldGrayBackgrounds" style="width: 466px;" | [[Glossary#equip_warrpartsend|Parts Warranty End]]
| class="fieldGrayBackgrounds" style="width: 446px;" | [[Glossary#Cust_Name|Level]]
+
| class="fieldGrayBackgrounds" style="width: 446px;" | [[Glossary#equip_level|Level]]
 
|-
 
|-
 
|  
 
|  

Revision as of 10:28, 13 April 2022

MobileWO ccexpress.png
To access 
Desc Here
Fields
WO Scheduled Time
Description
Agreement      
Cover Labor Cover Parts    
Hours Est WO Status Completed
Dollars Est Approved Servicer
Equipment Install Date Labor Warranty Start Equipment Type
Item Sale Date Labor Warranty End Manufacturer
Comment Parts Warranty Start Model
Postion/Location Serial No Parts Warranty End Level