Difference between revisions of "Mobile Job Review"

From SVContheGO Online Manual
Jump to navigation Jump to search
m
m
Line 205: Line 205:
 
| class="headerMainTitles" colspan="4" | Fields
 
| class="headerMainTitles" colspan="4" | Fields
 
|-
 
|-
| class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#customer_number|Customer No]]
+
| class="fieldGrayBackgrounds" colspan="4" |
| class="fieldGrayBackgrounds" style="width: 362px;" | [[Glossary#customercity|City]]
+
{| border="0" cellpadding="1" cellspacing="1" style="width: 1400px;"
| class="fieldGrayBackgrounds" style="width: 466px;" | [[Glossary#customeractive|Active]]
+
|-
| class="fieldGrayBackgrounds" style="width: 446px;" | [[Glossary#Cust_Name|Customer Name]]
+
| class="fieldGrayBackgrounds" style="width: 466px; border-right: 1px solid white;" | [[Glossary#customer_number|Work Order]]
 +
| class="fieldGrayBackgrounds" style="width: 467px; border-right: 1px solid white;" | [[Glossary#customer_number|Item]]
 +
| class="fieldGrayBackgrounds" style="width: 467px;" | [[Glossary#customer_number|Description]]
 +
|}
 +
 
 
|-
 
|-
| class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#customer_number|Customer No]]
+
| class="fieldGrayBackgrounds" colspan="2" | [[Glossary#customer_number|Servicer]]
| class="fieldGrayBackgrounds" style="width: 362px;" | [[Glossary#customercity|City]]
+
| class="fieldGrayBackgrounds" colspan="2" | [[Glossary#customercity|Agreement]]
| class="fieldGrayBackgrounds" style="width: 466px;" | [[Glossary#customeractive|Active]]
 
| class="fieldGrayBackgrounds" style="width: 446px;" | [[Glossary#Cust_Name|Customer Name]]
 
 
|-
 
|-
| class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#customer_number|Customer No]]
+
| class="fieldGrayBackgrounds" style="width: 265px;" |  
| class="fieldGrayBackgrounds" style="width: 362px;" | [[Glossary#customercity|City]]
+
| class="fieldGrayBackgrounds" style="width: 362px;" | [[Glossary#customercity|Cost Type]]
| class="fieldGrayBackgrounds" style="width: 466px;" | [[Glossary#customeractive|Active]]
+
| class="fieldGrayBackgrounds" style="width: 466px;" | [[Glossary#customeractive|Equipment]]
| class="fieldGrayBackgrounds" style="width: 446px;" | [[Glossary#Cust_Name|Customer Name]]
+
| class="fieldGrayBackgrounds" style="width: 446px;" | [[Glossary#Cust_Name|Covered]]
 
|-
 
|-
| class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#customer_number|Customer No]]
+
| class="fieldGrayBackgrounds" colspan="2" | [[Glossary#customer_number|Description]]
| class="fieldGrayBackgrounds" style="width: 362px;" | [[Glossary#customercity|City]]
+
| class="fieldGrayBackgrounds" colspan="2" |  
| class="fieldGrayBackgrounds" style="width: 466px;" | [[Glossary#customeractive|Active]]
 
| class="fieldGrayBackgrounds" style="width: 446px;" | [[Glossary#Cust_Name|Customer Name]]
 
 
|-
 
|-
 
| class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#customer_number|Customer No]]
 
| class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#customer_number|Customer No]]
Line 230: Line 230:
 
| class="fieldGrayBackgrounds" style="width: 446px;" | [[Glossary#Cust_Name|Customer Name]]
 
| class="fieldGrayBackgrounds" style="width: 446px;" | [[Glossary#Cust_Name|Customer Name]]
 
|-
 
|-
| class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#customer_number|Customer No]]
+
| class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#customer_number|Start Date]]
| class="fieldGrayBackgrounds" style="width: 362px;" | [[Glossary#customercity|City]]
+
| class="fieldGrayBackgrounds" style="width: 362px;" | [[Glossary#customercity|Start Time]]
| class="fieldGrayBackgrounds" style="width: 466px;" | [[Glossary#customeractive|Active]]
+
| class="fieldGrayBackgrounds" style="width: 466px;" | [[Glossary#customeractive|No. Units]]
| class="fieldGrayBackgrounds" style="width: 446px;" | [[Glossary#Cust_Name|Customer Name]]
+
| class="fieldGrayBackgrounds" style="width: 446px;" | [[Glossary#Cust_Name|Taxable]]
 
|-
 
|-
| class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#customer_number|Customer No]]
+
| class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#customer_number|UOM]]
| class="fieldGrayBackgrounds" style="width: 362px;" | [[Glossary#customercity|City]]
+
| class="fieldGrayBackgrounds" style="width: 362px;" |  
| class="fieldGrayBackgrounds" style="width: 466px;" | [[Glossary#customeractive|Active]]
+
| class="fieldGrayBackgrounds" style="width: 466px;" | [[Glossary#customeractive|Ext Price]]
| class="fieldGrayBackgrounds" style="width: 446px;" | [[Glossary#Cust_Name|Customer Name]]
+
| class="fieldGrayBackgrounds" style="width: 446px;" |  
 
|-
 
|-
 
|  
 
|  
Line 317: Line 317:
 
| class="headerMainTitles" colspan="4" | Fields
 
| class="headerMainTitles" colspan="4" | Fields
 
|-
 
|-
| class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#customer_number|Customer No]]
+
| class="fieldGrayBackgrounds" colspan="4" |
| class="fieldGrayBackgrounds" style="width: 362px;" | [[Glossary#customercity|City]]
+
{| border="0" cellpadding="1" cellspacing="1" style="width: 1400px;"
| class="fieldGrayBackgrounds" style="width: 466px;" | [[Glossary#customeractive|Active]]
+
|-
| class="fieldGrayBackgrounds" style="width: 446px;" | [[Glossary#Cust_Name|Customer Name]]
+
| class="fieldGrayBackgrounds" style="width: 466px; border-right: 1px solid white;" | [[Glossary#customer_number|Work Order]]
 +
| class="fieldGrayBackgrounds" style="width: 467px; border-right: 1px solid white;" | [[Glossary#customer_number|Item]]
 +
| class="fieldGrayBackgrounds" style="width: 467px;" | [[Glossary#customer_number|Description]]
 +
|}
 +
 
 
|-
 
|-
| class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#customer_number|Customer No]]
+
| class="fieldGrayBackgrounds" colspan="2" | [[Glossary#customer_number|Servicer]]
| class="fieldGrayBackgrounds" style="width: 362px;" | [[Glossary#customercity|City]]
+
| class="fieldGrayBackgrounds" colspan="2" | [[Glossary#customercity|Agreement]]
| class="fieldGrayBackgrounds" style="width: 466px;" | [[Glossary#customeractive|Active]]
 
| class="fieldGrayBackgrounds" style="width: 446px;" | [[Glossary#Cust_Name|Customer Name]]
 
 
|-
 
|-
| class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#customer_number|Customer No]]
+
| class="fieldGrayBackgrounds" style="width: 265px;" |  
| class="fieldGrayBackgrounds" style="width: 362px;" | [[Glossary#customercity|City]]
+
| class="fieldGrayBackgrounds" style="width: 362px;" | [[Glossary#customercity|Cost Type]]
| class="fieldGrayBackgrounds" style="width: 466px;" | [[Glossary#customeractive|Active]]
+
| class="fieldGrayBackgrounds" style="width: 466px;" | [[Glossary#customeractive|Equipment]]
| class="fieldGrayBackgrounds" style="width: 446px;" | [[Glossary#Cust_Name|Customer Name]]
+
| class="fieldGrayBackgrounds" style="width: 446px;" | [[Glossary#Cust_Name|Covered]]
 
|-
 
|-
| class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#customer_number|Customer No]]
+
| class="fieldGrayBackgrounds" colspan="2" | [[Glossary#customer_number|Description]]
| class="fieldGrayBackgrounds" style="width: 362px;" | [[Glossary#customercity|City]]
+
| class="fieldGrayBackgrounds" colspan="2" |  
| class="fieldGrayBackgrounds" style="width: 466px;" | [[Glossary#customeractive|Active]]
 
| class="fieldGrayBackgrounds" style="width: 446px;" | [[Glossary#Cust_Name|Customer Name]]
 
 
|-
 
|-
 
| class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#customer_number|Customer No]]
 
| class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#customer_number|Customer No]]
Line 342: Line 342:
 
| class="fieldGrayBackgrounds" style="width: 446px;" | [[Glossary#Cust_Name|Customer Name]]
 
| class="fieldGrayBackgrounds" style="width: 446px;" | [[Glossary#Cust_Name|Customer Name]]
 
|-
 
|-
| class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#customer_number|Customer No]]
+
| class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#customer_number|Start Date]]
| class="fieldGrayBackgrounds" style="width: 362px;" | [[Glossary#customercity|City]]
+
| class="fieldGrayBackgrounds" style="width: 362px;" | [[Glossary#customercity|Start Time]]
| class="fieldGrayBackgrounds" style="width: 466px;" | [[Glossary#customeractive|Active]]
+
| class="fieldGrayBackgrounds" style="width: 466px;" | [[Glossary#customeractive|No. Units]]
| class="fieldGrayBackgrounds" style="width: 446px;" | [[Glossary#Cust_Name|Customer Name]]
+
| class="fieldGrayBackgrounds" style="width: 446px;" | [[Glossary#Cust_Name|Taxable]]
 
|-
 
|-
| class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#customer_number|Customer No]]
+
| class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#customer_number|UOM]]
| class="fieldGrayBackgrounds" style="width: 362px;" | [[Glossary#customercity|City]]
+
| class="fieldGrayBackgrounds" style="width: 362px;" |  
| class="fieldGrayBackgrounds" style="width: 466px;" | [[Glossary#customeractive|Active]]
+
| class="fieldGrayBackgrounds" style="width: 466px;" | [[Glossary#customeractive|Ext Price]]
| class="fieldGrayBackgrounds" style="width: 446px;" | [[Glossary#Cust_Name|Customer Name]]
+
| class="fieldGrayBackgrounds" style="width: 446px;" |  
 
|-
 
|-
 
|  
 
|  

Revision as of 12:15, 14 April 2022

MobileReview1 ccexpress.png
To access 
Desc Here
 
 
 
 
 
 
       
       
 
       
       
Job Details
MobileReview2 ccexpress.png
Desc Here
 
 
 
 
 
Fields
Job Number Site Name Status  
Request Priority
Request Notes
Contact Received Date Time  
Contact Phone Schedule Date Time  
       
Transactions Labor
MobileReview3 ccexpress.png
Desc Here
 
 
 
 
 
       
MobileReview4 ccexpress.png
Fields
Work Order Item Description
Servicer Agreement
  Cost Type Equipment Covered
Description  
Customer No City Active Customer Name
Start Date Start Time No. Units Taxable
UOM   Ext Price  
       
       
       
Transaction Materials
MobileReview5 ccexpress.png
Desc Here
 
 
 
 
 
       
       
       
MobileReview6 ccexpress.png
Fields
Work Order Item Description
Servicer Agreement
  Cost Type Equipment Covered
Description  
Customer No City Active Customer Name
Start Date Start Time No. Units Taxable
UOM   Ext Price  
       
       
       
       
       
Transactions Purchases
MobileReview7 ccexpress.png
Desc Here
 
 
 
 
 
       
       
       
       
       
       
MobileReview8 ccexpress.png
Fields
Work Order Item Description
Servicer Agreement
  Cost Type Equipment Covered
Description  
Customer No City Active Customer Name
Start Date Start Time No. Units Taxable
UOM   Ext Price  
       
       
       
       
       
Job Notes
MobileReview9 ccexpress.png
Desc Here
 
 
 
 
 
Fields
Customer No City Active Customer Name
Customer No City Active Customer Name
Customer No City Active Customer Name
Customer No City Active Customer Name