Difference between revisions of "Mobile Job Review"
Jump to navigation
Jump to search
Ascentadmin (talk | contribs) m |
Ascentadmin (talk | contribs) m |
||
| Line 122: | Line 122: | ||
|- | |- | ||
| class="fieldGrayBackgrounds" style="width: 466px; border-right: 1px solid white;" | [[Glossary#WorkOrderNumber|Work Order]] | | class="fieldGrayBackgrounds" style="width: 466px; border-right: 1px solid white;" | [[Glossary#WorkOrderNumber|Work Order]] | ||
| − | | class="fieldGrayBackgrounds" style="width: 467px; border-right: 1px solid white;" | [[Glossary# | + | | class="fieldGrayBackgrounds" style="width: 467px; border-right: 1px solid white;" | [[Glossary#inv_ItemCode|Item]] |
| − | | class="fieldGrayBackgrounds" style="width: 467px;" | [[Glossary# | + | | class="fieldGrayBackgrounds" style="width: 467px;" | [[Glossary#inv_ItemDescription|Description]] |
|} | |} | ||
|- | |- | ||
| class="fieldGrayBackgrounds" colspan="2" | [[Glossary#Servicer|Servicer]] | | class="fieldGrayBackgrounds" colspan="2" | [[Glossary#Servicer|Servicer]] | ||
| − | | class="fieldGrayBackgrounds" colspan="2" | [[Glossary# | + | | class="fieldGrayBackgrounds" colspan="2" | [[Glossary#agreements_Number|Agreement]] |
|- | |- | ||
| class="fieldGrayBackgrounds" style="width: 265px;" | | | class="fieldGrayBackgrounds" style="width: 265px;" | | ||
| class="fieldGrayBackgrounds" style="width: 362px;" | [[Glossary#CostType|Cost Type]] | | class="fieldGrayBackgrounds" style="width: 362px;" | [[Glossary#CostType|Cost Type]] | ||
| − | | class="fieldGrayBackgrounds" style="width: 466px;" | [[Glossary# | + | | class="fieldGrayBackgrounds" style="width: 466px;" | [[Glossary#equip_code|Equipment]] |
| − | | class="fieldGrayBackgrounds" style="width: 446px;" | [[Glossary# | + | | class="fieldGrayBackgrounds" style="width: 446px;" | [[Glossary#TransactionCoveredCovered]] |
|- | |- | ||
| − | | class="fieldGrayBackgrounds" colspan="2" | [[Glossary# | + | | class="fieldGrayBackgrounds" colspan="2" | [[Glossary#TransactionDesc|Description]] |
| class="fieldGrayBackgrounds" colspan="2" | | | class="fieldGrayBackgrounds" colspan="2" | | ||
|- | |- | ||
| − | | class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary# | + | | class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#TransactionDate|Start Date]] |
| − | | class="fieldGrayBackgrounds" style="width: 362px;" | [[Glossary# | + | | class="fieldGrayBackgrounds" style="width: 362px;" | [[Glossary#TransactionStartTime|Start Time]] |
| − | | class="fieldGrayBackgrounds" style="width: 466px;" | [[Glossary# | + | | class="fieldGrayBackgrounds" style="width: 466px;" | [[Glossary#TransactionUnits|No. Units]] |
| − | | class="fieldGrayBackgrounds" style="width: 446px;" | [[Glossary# | + | | class="fieldGrayBackgrounds" style="width: 446px;" | [[Glossary#TransactionTaxable|Taxable]] |
|- | |- | ||
| − | | class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary# | + | | class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#TransactionEndDate|End Date]] |
| − | | class="fieldGrayBackgrounds" style="width: 362px;" | [[Glossary# | + | | class="fieldGrayBackgrounds" style="width: 362px;" | [[Glossary#TransactionEndTime|End Time]] |
| − | | class="fieldGrayBackgrounds" style="width: 466px;" | [[Glossary# | + | | class="fieldGrayBackgrounds" style="width: 466px;" | [[Glossary#TransactionPrice|Price]] |
| − | | class="fieldGrayBackgrounds" style="width: 446px;" | [[Glossary# | + | | class="fieldGrayBackgrounds" style="width: 446px;" | [[Glossary#hiddenCheckbox|Hidden Line]] |
|- | |- | ||
| class="fieldGrayBackgrounds" style="width: 265px;" | | | class="fieldGrayBackgrounds" style="width: 265px;" | | ||
| class="fieldGrayBackgrounds" style="width: 362px;" | | | class="fieldGrayBackgrounds" style="width: 362px;" | | ||
| − | | class="fieldGrayBackgrounds" style="width: 466px;" | [[Glossary# | + | | class="fieldGrayBackgrounds" style="width: 466px;" | [[Glossary#TransactionExtPrice|Ext Price]] |
| class="fieldGrayBackgrounds" style="width: 446px;" | | | class="fieldGrayBackgrounds" style="width: 446px;" | | ||
|- | |- | ||
| Line 209: | Line 209: | ||
|- | |- | ||
| class="fieldGrayBackgrounds" style="width: 466px; border-right: 1px solid white;" | [[Glossary#WorkOrderNumber|Work Order]] | | class="fieldGrayBackgrounds" style="width: 466px; border-right: 1px solid white;" | [[Glossary#WorkOrderNumber|Work Order]] | ||
| − | | class="fieldGrayBackgrounds" style="width: 467px; border-right: 1px solid white;" | [[Glossary# | + | | class="fieldGrayBackgrounds" style="width: 467px; border-right: 1px solid white;" | [[Glossary#inv_ItemCode|Item]] |
| − | | class="fieldGrayBackgrounds" style="width: 467px;" | [[Glossary# | + | | class="fieldGrayBackgrounds" style="width: 467px;" | [[Glossary#TransactionDesc|Description]] |
|} | |} | ||
Revision as of 14:03, 28 December 2022
| ||||||
| Navigation | ||||||
| To access | ||||||
| Overview | ||||||
| Desc Here | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| Job Details | ||||||
| ||||||
| Overview | ||||||
| Desc Here | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| Fields | ||||||
| Job Number | Site Name | Status | ||||
| Request | Priority | |||||
| Request Notes | ||||||
| Contact | Received Date | Time | ||||
| Contact Phone | Schedule Date | Time | ||||
| Transactions Labor | ||||||
| ||||||
| Overview | ||||||
| Desc Here | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| ||||||
| Fields | ||||||
| ||||||
| Servicer | Agreement | |||||
| Cost Type | Equipment | Glossary#TransactionCoveredCovered | ||||
| Description | ||||||
| Start Date | Start Time | No. Units | Taxable | |||
| End Date | End Time | Price | Hidden Line | |||
| Ext Price | ||||||
| Transaction Materials | ||||||
| ||||||
| Overview | ||||||
| Desc Here | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| ||||||
| Fields | ||||||
| ||||||
| Servicer | Agreement | |||||
| Warehouse | Cost Type | Equipment | Covered | |||
| Description | ||||||
| Trans Date | No. Units | Taxable | ||||
| UOM | Ext Price | |||||
| Transactions Purchases | ||||||
| ||||||
| Overview | ||||||
| Desc Here | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| ||||||
| Fields | ||||||
| ||||||
| Servicer | Agreement | |||||
| Cost Type | Equipment | Covered | ||||
| Description | ||||||
| Start Date | No. Units | Taxable | ||||
| UOM | Ext Price | |||||
| Job Notes | ||||||
| ||||||
| Overview | ||||||
| Desc Here | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| Fields | ||||||
| Note | ||||||
| Internal | ||||||








