Difference between revisions of "Transaction Entry - Labor"
Jump to navigation
Jump to search
Ascentadmin (talk | contribs) m |
Ascentadmin (talk | contribs) m |
||
| Line 6: | Line 6: | ||
| class="navigationTitles" colspan="4" | Overview | | class="navigationTitles" colspan="4" | Overview | ||
|- | |- | ||
| − | | colspan="4" style="width: 265px;" | | + | | colspan="4" style="width: 265px;" | The labor transaction entry form is used to record labor transactions. Time can be entered manually or using the clock buttons. |
|- | |- | ||
| − | | colspan="4" style="width: 265px;" | | + | | colspan="4" style="width: 265px;" | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| class="headerMainTitles" colspan="4" | Fields | | class="headerMainTitles" colspan="4" | Fields | ||
Revision as of 11:18, 9 January 2023
| |||
| Overview | |||
| The labor transaction entry form is used to record labor transactions. Time can be entered manually or using the clock buttons. | |||
| Fields | |||
| Servicer | |||
| Item | Description | ||
| Trans Date | |||
| Start Time | |||
| End Time | |||
| Rate | No. Units | ||
| Hidden | |||
