Difference between revisions of "Transaction Entry - Materials"
Jump to navigation
Jump to search
Ascentadmin (talk | contribs) m |
Ascentadmin (talk | contribs) m |
||
| Line 14: | Line 14: | ||
| class="navigationTitles" colspan="4" | Overview | | class="navigationTitles" colspan="4" | Overview | ||
|- | |- | ||
| − | | colspan="4" style="width: 265px;" | | + | | colspan="4" style="width: 265px;" | <span style="font-size:large;">• My Truck: Used to record transactions for items taken directly from the servicer's truck. </span> |
| + | |- | ||
| + | | colspan="4" style="width: 265px;" | <span style="font-size:large;">• Purchases: Used to record transactions for items purchased by the servicer while on the job.</span> | ||
| + | |- | ||
| + | | colspan="4" style="width: 265px;" | <span style="font-size:large;">• Non-Stock: Used to record transactions for drop-ship items.</span> | ||
| + | |- | ||
| + | | colspan="4" style="width: 265px;" | <span style="font-size:large;">• Other Warehouse: Used to record transactions for items taken from a location other than the servicer's truck.</span> | ||
|- | |- | ||
| colspan="4" style="width: 265px;" | | | colspan="4" style="width: 265px;" | | ||
Revision as of 08:30, 7 November 2024
| Overview | |||
| The materials transaction entry form is used to record labor transactions. The numeric buttons can be used to quickly enter the quantity. | |||
| My Truck | |||
| |||
| Overview | |||
| • My Truck: Used to record transactions for items taken directly from the servicer's truck. | |||
| • Purchases: Used to record transactions for items purchased by the servicer while on the job. | |||
| • Non-Stock: Used to record transactions for drop-ship items. | |||
| • Other Warehouse: Used to record transactions for items taken from a location other than the servicer's truck. | |||
| Fields | |||
| Servicer | |||
| Item | Description | ||
| Date | |||
| No. Units | |||
| Price | |||
| Hidden | |||
| Purchases | |||
| |||
| Overview | |||
| The Purchase button is used to add transactions for purchased items. | |||
| Fields | |||
| Servicer | |||
| Item | Description | ||
| Date | |||
| No. Units | |||
| Price | |||
| Vendor | Hidden | ||
| Non-stock | |||
| |||
| Overview | |||
| The Purchase button is used to add transactions for purchased items. | |||
| Fields | |||
| Servicer | |||
| Item | Description | ||
| Date | |||
| No. Units | |||
| Price | |||
| Hidden | |||
| Other Warehouse | |||
| |||
| Overview | |||
| The Other Warehouse button is used to add transactions for items from a warehouse other than the servicers truck/warehouse. | |||
| Fields | |||
| Servicer | |||
| Item | Description | ||
| Date | |||
| No. Units | |||
| Price | |||
| Hidden | |||



