Difference between revisions of "VIP Dashboard"

From SVContheGO Online Manual
Jump to navigation Jump to search
m
m
Line 41: Line 41:
 
| class="headerMainTitles" colspan="6" | Dashboard Reports
 
| class="headerMainTitles" colspan="6" | Dashboard Reports
 
|-
 
|-
| class="fieldGrayBackgrounds" style="width: 512px;" | [[Glossary#customer_number|New Jobs Today]]
+
| class="fieldGrayBackgrounds" style="width: 512px;" | [[Reports#NewJobsToday|New Jobs Today]]
| class="fieldGrayBackgrounds" colspan="1" style="width: 513px;" | [[Glossary#Cust_Name|New Sites MTD]]
+
| class="fieldGrayBackgrounds" colspan="1" style="width: 513px;" | [[Reports#NewSitesMTD|New Sites MTD]]
| class="fieldGrayBackgrounds" colspan="1" style="width: 513px;" | [[Glossary#contact_changeCustomer|Jobs In Progress]]
+
| class="fieldGrayBackgrounds" colspan="1" style="width: 513px;" | [[Reports#JobsInProgress|Jobs In Progress]]
| class="fieldGrayBackgrounds" colspan="1" style="width: 513px;" | [[Glossary#contact_changeCustomer|Workforce Performance]]
+
| class="fieldGrayBackgrounds" colspan="1" style="width: 513px;" | [[Reports#WorkforcePerformance|Workforce Performance]]
 
|-
 
|-
| class="fieldGrayBackgrounds" style="width: 512px;" | [[Glossary#customer_number|Job MTD]]
+
| class="fieldGrayBackgrounds" style="width: 512px;" | [[Reports#JobsMTD|Jobs MTD]]
| class="fieldGrayBackgrounds" colspan="1" style="width: 513px;" | [[Glossary#Cust_Name|New Agreements MTD]]
+
| class="fieldGrayBackgrounds" colspan="1" style="width: 513px;" | [[Reports#NewAgreementMTD|New Agreements MTD]]
| class="fieldGrayBackgrounds" colspan="1" style="width: 513px;" | [[Glossary#contact_changeCustomer|Jobs Not Dispatched]]
+
| class="fieldGrayBackgrounds" colspan="1" style="width: 513px;" | [[Reports#JobsNotDisptached|Jobs Not Dispatched]]
| class="fieldGrayBackgrounds" colspan="1" style="width: 513px;" | [[Glossary#contact_changeCustomer|Invoice $ MTD]]
+
| class="fieldGrayBackgrounds" colspan="1" style="width: 513px;" | [[Reports#InvoicesMTD|Invoice $ MTD]]
 
|-
 
|-
 
|  
 
|  

Revision as of 07:46, 27 November 2023

DashBoard ccexpress.png
       
Dashboard Filters
       
• Display All Filters 
• Filter by Chain 
• Filter by Customers 
• Filter by Job Types 
• Filter by Priorities 
• Filter by Salespersons 
• Filter by Service Types 
• Filter by Servicer 
• Filter by Status Codes 
       
Dashboard Reports
New Jobs Today New Sites MTD Jobs In Progress Workforce Performance
Jobs MTD New Agreements MTD Jobs Not Dispatched Invoice $ MTD