Difference between revisions of "Service Job Transaction Detail Report"
Jump to navigation
Jump to search
Ascentadmin (talk | contribs) m |
Ascentadmin (talk | contribs) m |
||
| Line 22: | Line 22: | ||
| colspan="4" style="width: 265px;" | [[Glossary#job_number|Job Number]] | | colspan="4" style="width: 265px;" | [[Glossary#job_number|Job Number]] | ||
|- | |- | ||
| − | | colspan="4" style="width: 265px;" | Transaction Date Range | + | | colspan="4" style="width: 265px;" | [Glossary#TransactionDate|Transaction Date Range]] |
|- | |- | ||
| − | | colspan="4" style="width: 265px;" | Transaction Billed Status | + | | colspan="4" style="width: 265px;" | [Glossary#TransactionType|Transaction Billed Status]] |
|- | |- | ||
| − | | colspan="4" style="width: 265px;" | Transactions Type | + | | colspan="4" style="width: 265px;" | [Glossary#TransactionBilledStatus|Transactions Type]] |
|- | |- | ||
| − | | colspan="4" style="width: 265px;" | Site | + | | colspan="4" style="width: 265px;" | [Glossary#site_Name|Site]] |
|- | |- | ||
| − | | colspan="4" style="width: 265px;" | Job Type | + | | colspan="4" style="width: 265px;" | [Glossary#jobType|Job Type ]] |
|- | |- | ||
| − | | colspan="4" style="width: 265px;" | Servicer | + | | colspan="4" style="width: 265px;" | [Glossary#svr_Name|Servicer Name]] |
|- | |- | ||
| − | | colspan="4" style="width: 265px;" | Job Status | + | | colspan="4" style="width: 265px;" | [Glossary#job_status|Job Status]] |
|- | |- | ||
| − | | colspan="4" style="width: 265px;" | Customer | + | | colspan="4" style="width: 265px;" | [Glossary#Cust_Name|Customer]] |
|- | |- | ||
| − | | colspan="4" style="width: 265px;" | Chain | + | | colspan="4" style="width: 265px;" | [Glossary#chain_Name|Chain]] |
|- | |- | ||
| − | | colspan="4" style="width: 265px;" | Cost Type | + | | colspan="4" style="width: 265px;" | [Glossary#CostType|Cost Type]] |
|- | |- | ||
| colspan="4" style="width: 265px;" | | | colspan="4" style="width: 265px;" | | ||
Revision as of 08:21, 1 April 2022
| Navigation | |||
| To access | |||
| Overview | |||
| Desc Here | |||
| • Sort by Job Number or Transaction Date | |||
| • Preview Results | |||
| • Export to PDF | |||
| Filters | |||
| Job Number | |||
| [Glossary#TransactionDate|Transaction Date Range]] | |||
| [Glossary#TransactionType|Transaction Billed Status]] | |||
| [Glossary#TransactionBilledStatus|Transactions Type]] | |||
| [Glossary#site_Name|Site]] | |||
| [Glossary#jobType|Job Type ]] | |||
| [Glossary#svr_Name|Servicer Name]] | |||
| [Glossary#job_status|Job Status]] | |||
| [Glossary#Cust_Name|Customer]] | |||
| [Glossary#chain_Name|Chain]] | |||
| [Glossary#CostType|Cost Type]] | |||