Difference between revisions of "Job Management"
Jump to navigation
Jump to search
Ascentadmin (talk | contribs) m |
Ascentadmin (talk | contribs) m |
||
| Line 127: | Line 127: | ||
|- | |- | ||
| class="fieldGrayBackgrounds" style="width: 233px;" | [[Glossary#EstHours|Est Hours]] | | class="fieldGrayBackgrounds" style="width: 233px;" | [[Glossary#EstHours|Est Hours]] | ||
| − | | class="fieldGrayBackgrounds" style="width: 233px;" | [[Glossary# | + | | class="fieldGrayBackgrounds" style="width: 233px;" | [[Glossary#job_billed|Billed]] |
| − | | class="fieldGrayBackgrounds" style="width: 233px;" | [[Glossary# | + | | class="fieldGrayBackgrounds" style="width: 233px;" | [[Glossary#DepartureDate|Departure Date]] |
| − | | class="fieldGrayBackgrounds" style="width: 234px;" | [[Glossary# | + | | class="fieldGrayBackgrounds" style="width: 234px;" | [[Glossary#DepartureTime|Departure Time]] |
| − | | class="fieldGrayBackgrounds" style="width: 234px;" | [[Glossary# | + | | class="fieldGrayBackgrounds" style="width: 234px;" | [[Glossary#EstDollars|Est Dollars]] |
| − | | class="fieldGrayBackgrounds" style="width: 234px;" | | + | | class="fieldGrayBackgrounds" style="width: 234px;" | [[Glossary#QuotedDollars|Quoted Dollars]] |
|- | |- | ||
| − | | class="fieldGrayBackgrounds" style="width: 233px;" | [[Glossary# | + | | class="fieldGrayBackgrounds" style="width: 233px;" | [[Glossary#QuotedHours|Quoted Hours]] |
| class="fieldGrayBackgrounds" style="width: 233px;" | | | class="fieldGrayBackgrounds" style="width: 233px;" | | ||
| − | | class="fieldGrayBackgrounds" style="width: 233px;" | [[Glossary# | + | | class="fieldGrayBackgrounds" style="width: 233px;" | [[Glossary#JobStartDate|Job Start Date]] |
| − | | class="fieldGrayBackgrounds" style="width: 234px;" | [[Glossary# | + | | class="fieldGrayBackgrounds" style="width: 234px;" | [[Glossary#JobEndDate|Job Start Time]] |
| − | | class="fieldGrayBackgrounds" style="width: 234px;" | [[Glossary# | + | | class="fieldGrayBackgrounds" style="width: 234px;" | [[Glossary#JobRevenue|Revenue]] |
| − | | class="fieldGrayBackgrounds" style="width: 234px;" | [[Glossary# | + | | class="fieldGrayBackgrounds" style="width: 234px;" | [[Glossary#JobElapseTime|Elasped]] |
|- | |- | ||
| − | | class="fieldGrayBackgrounds" style="width: 233px;" | + | | class="fieldGrayBackgrounds" style="width: 233px;" | Invoicing |
| class="fieldGrayBackgrounds" style="width: 233px;" | | | class="fieldGrayBackgrounds" style="width: 233px;" | | ||
| − | | class="fieldGrayBackgrounds" style="width: 233px;" | [[Glossary# | + | | class="fieldGrayBackgrounds" style="width: 233px;" | [[Glossary#JobCompleteDate|Job Complete Date]] |
| − | | class="fieldGrayBackgrounds" style="width: 234px;" | [[Glossary# | + | | class="fieldGrayBackgrounds" style="width: 234px;" | [[Glossary#JobCompleteTime|Job Complete Time]] |
| − | | class="fieldGrayBackgrounds" style="width: 234px;" | [[Glossary# | + | | class="fieldGrayBackgrounds" style="width: 234px;" | [[Glossary#JobProfit|Profit]] |
| − | | class="fieldGrayBackgrounds" style="width: 234px;" | [[Glossary# | + | | class="fieldGrayBackgrounds" style="width: 234px;" | [[Glossary#JobResponseTime|Response]] |
|- | |- | ||
| − | | class="fieldGrayBackgrounds" style="width: 233px;" | [[Glossary# | + | | class="fieldGrayBackgrounds" style="width: 233px;" | [[Glossary#Jobinvoicestatus|Invoice]] |
| − | | class="fieldGrayBackgrounds" style="width: 233px;" | [[Glossary# | + | | class="fieldGrayBackgrounds" style="width: 233px;" | [[Glossary#JobinvoiceDate|Invoice Date]] |
| class="fieldGrayBackgrounds" style="width: 233px;" | | | class="fieldGrayBackgrounds" style="width: 233px;" | | ||
| class="fieldGrayBackgrounds" style="width: 234px;" | | | class="fieldGrayBackgrounds" style="width: 234px;" | | ||
| class="fieldGrayBackgrounds" style="width: 234px;" | | | class="fieldGrayBackgrounds" style="width: 234px;" | | ||
| − | | class="fieldGrayBackgrounds" style="width: 234px;" | [[Glossary#EstHours|Repair] | + | | class="fieldGrayBackgrounds" style="width: 234px;" | [[Glossary#EstHours|;Repair] |
|- | |- | ||
| colspan="2" style="width: 370px;" | | | colspan="2" style="width: 370px;" | | ||
Revision as of 12:32, 1 April 2022
| jobedit ccexpress.png | |||||
| Navigation | |||||
| To access Job Maintenance, select Search > Jobs > Use the search to find the job to access > Select the row for the job to access > Click Edit. | |||||
| Overview | |||||
| : | |||||
| • Adding or editing links for LinkedIn, Twitter and Facebook | |||||
| • Viewing the Sites connected to the Customer | |||||
| • Viewing the Tasks connected to the Customer | |||||
| • Viewing the Contacts connected to the Customer | |||||
| • Viewing the Notes connected to the Customer | |||||
| • Viewing the Documents connected to the Customer | |||||
| • Viewing the Invoices connected to the Customer | |||||
| Fields | |||||
| Customer Name | Job No. | Billed | |||
| Site Name | Main No. | ||||
| Primary Servicer | Job Contact | Phone Ext | Contact Email | ||
| SLA | Status | Job Type | Account Manager | ||
| Received Date | Service Type | Salesperson | |||
| Schedule Date | SLA Exp | Pmt Method | Ref# | ||
| Request | Solution | ||||
| Request Notes | Solution Notes | ||||
| Status Bar | Send to Mobile | ||||
| Dispatch Card Tab | |||||
| JM dispatchTab ccexpress.png | |||||
| Overview | |||||
| Desc Here | |||||
| • View Open or Closed Work Orders | |||||
| • Add or Edit Work Orders | |||||
| • Edit Dispatch Cards | |||||
| KPI Tab | |||||
| JM kpiTab ccexpress.png | |||||
| Overview | |||||
| Desc Here | |||||
| Fields | |||||
| Hours | Date & Time | KPI | |||
| Est Hours | Billed | Departure Date | Departure Time | Est Dollars | Quoted Dollars |
| Quoted Hours | Job Start Date | Job Start Time | Revenue | Elasped | |
| Invoicing | Job Complete Date | Job Complete Time | Profit | Response | |
| Invoice | Invoice Date | [[Glossary#EstHours|;Repair] | |||
| Transactions Tab | |||||
| JM transTab ccexpress.png | |||||
| Overview | |||||
| Desc Here | |||||
| • Filter by Servicer | |||||
| •Filter by Bill Status | |||||
| Invoices Tab | |||||
| JM InvoiceTab ccexpress.png | |||||
| Overview | |||||
| Desc Here | |||||
| • Automatic Invoice Creation | |||||
| • Zero Billing | |||||
| • Blanket Billing | |||||
| Notes Tab | |||||
| JM notesTab ccexpress.png | |||||
| Overview | |||||
| Desc Here | |||||
| Documents Tab | |||||
| JM docTab ccexpress.png | |||||
| Overview | |||||
| Desc Here | |||||
| Status Code Log Tab | |||||
| JM scTab ccexpress.png | |||||
| Overview | |||||
| Desc Here | |||||
| Payments Tab | |||||
| Overview | |||||
| Desc Here | |||||