Difference between revisions of "Planned Maintenance Schedules"
Jump to navigation
Jump to search
Ascentadmin (talk | contribs) m |
Ascentadmin (talk | contribs) m |
||
| Line 23: | Line 23: | ||
|- | |- | ||
| class="headerMainTitles" colspan="4" | Fields | | class="headerMainTitles" colspan="4" | Fields | ||
| + | |- | ||
| + | | class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#customer_number|Customer No]] | ||
| + | | class="fieldGrayBackgrounds" style="width: 362px;" | [[Glossary#customercity|City]] | ||
| + | | class="fieldGrayBackgrounds" style="width: 466px;" | [[Glossary#customeractive|Active]] | ||
| + | | class="fieldGrayBackgrounds" style="width: 446px;" | [[Glossary#Cust_Name|Customer Name]] | ||
| + | |- | ||
| + | | class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#customer_number|Customer No]] | ||
| + | | class="fieldGrayBackgrounds" style="width: 362px;" | [[Glossary#customercity|City]] | ||
| + | | class="fieldGrayBackgrounds" style="width: 466px;" | [[Glossary#customeractive|Active]] | ||
| + | | class="fieldGrayBackgrounds" style="width: 446px;" | [[Glossary#Cust_Name|Customer Name]] | ||
| + | |- | ||
| + | | class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#customer_number|Customer No]] | ||
| + | | class="fieldGrayBackgrounds" style="width: 362px;" | [[Glossary#customercity|City]] | ||
| + | | class="fieldGrayBackgrounds" style="width: 466px;" | [[Glossary#customeractive|Active]] | ||
| + | | class="fieldGrayBackgrounds" style="width: 446px;" | [[Glossary#Cust_Name|Customer Name]] | ||
|- | |- | ||
| class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#customer_number|Customer No]] | | class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#customer_number|Customer No]] | ||
Revision as of 09:57, 12 April 2022
| PMSch ccexpress.png | |||
| Navigation | |||
| Select Agreements > Planned Maintenace | |||
| Overview | |||
| Desc Here | |||
| • | |||
| • | |||
| • | |||
| • | |||
| • | |||
| Fields | |||
| Customer No | City | Active | Customer Name |
| Customer No | City | Active | Customer Name |
| Customer No | City | Active | Customer Name |
| Customer No | City | Active | Customer Name |
| Top | |||
| Defaults Tab | |||
| PMDefaultsTab ccexpress.png | |||
| Overview | |||
| Desc Here | |||
| • | |||
| • | |||
| • | |||
| • | |||
| • | |||
| Fields | |||
| Customer No | City | Active | Customer Name |
| Top | |||
| Frequency of Visit Tab | |||
| PMSchFreq ccexpress.png | |||
| Overview | |||
| Desc Here | |||
| • Setup Daily, Weekly Monthly or Yearly calendar of jobs. | |||
| • Create schedules that end by an exact, after a number of jobs or never. | |||
| • | |||
| • | |||
| • | |||
| Fields | |||
| Customer No | City | Active | Customer Name |
| Top | |||
| Equipment Tab | |||
| PMSchEQ ccexpress.png | |||
| Overview | |||
| Desc Here | |||
| • Filter Results Grid by equipment attached to the schedule, inactive equipment or active equipment not assigned to the schedule. | |||
| • Filter using the equipment code and equipment types. | |||
| • | |||
| • | |||
| • | |||
| Top | |||
| Materials Tab | |||
| PMSchMaterials ccexpress.png | |||
| Overview | |||
| Desc Here | |||
| Top | |||
| Jobs Tab | |||
| PMSchJob ccexpress.png | |||
| Overview | |||
| Desc Here | |||
| • | |||
| • | |||
| • | |||
| • | |||
| • | |||
| Fields | |||
| Customer No | City | Active | Customer Name |
| Top | |||