Difference between revisions of "Transaction Entry - Labor"
Jump to navigation
Jump to search
Ascentadmin (talk | contribs) m |
Ascentadmin (talk | contribs) m |
||
| Line 14: | Line 14: | ||
| class="headerMainTitles" colspan="4" | Fields | | class="headerMainTitles" colspan="4" | Fields | ||
|- | |- | ||
| − | | colspan="2" | + | | class="fieldGrayBackgrounds" colspan="2" width="700px" | |
| − | | colspan="2" | + | | class="fieldGrayBackgrounds" colspan="2" width="700px" | Servicer |
|- | |- | ||
| − | | colspan="2" | + | | class="fieldGrayBackgrounds" colspan="2" width="700px" | Item |
| − | | colspan="2" | + | | class="fieldGrayBackgrounds" colspan="2" width="700px" | Description |
|- | |- | ||
| − | | colspan="2" | + | | class="fieldGrayBackgrounds" colspan="2" width="700px" | |
| − | | colspan="2" | + | | class="fieldGrayBackgrounds" colspan="2" width="700px" | Trans Date |
|- | |- | ||
| − | | colspan="2" | + | | class="fieldGrayBackgrounds" colspan="2" width="700px" | |
| − | | colspan="2" | + | | class="fieldGrayBackgrounds" colspan="2" width="700px" | Start Time |
|- | |- | ||
| − | | colspan="2" | + | | class="fieldGrayBackgrounds" colspan="2" width="700px" | |
| − | | colspan="2" | + | | class="fieldGrayBackgrounds" colspan="2" width="700px" | End Time |
|- | |- | ||
| − | | colspan="2" | + | | class="fieldGrayBackgrounds" colspan="2" width="700px" | Rate |
| − | | colspan="2" | + | | class="fieldGrayBackgrounds" colspan="2" width="700px" | No. Units |
|- | |- | ||
| − | | colspan="2" | + | | class="fieldGrayBackgrounds" colspan="2" width="700px" | |
| − | | colspan="2" | + | | class="fieldGrayBackgrounds" colspan="2" width="700px" | Hidden |
|- | |- | ||
| | | | ||
