Difference between revisions of "Mobile Job Review"
Jump to navigation
Jump to search
Ascentadmin (talk | contribs) m |
Ascentadmin (talk | contribs) m |
||
| Line 223: | Line 223: | ||
|- | |- | ||
| class="fieldGrayBackgrounds" colspan="2" | [[Glossary#transactionDescription|Description]] | | class="fieldGrayBackgrounds" colspan="2" | [[Glossary#transactionDescription|Description]] | ||
| − | | class="fieldGrayBackgrounds" colspan="2" | | + | | class="fieldGrayBackgrounds" colspan="2" | [[Glossary#TransactionUnits|No. Units]] |
|- | |- | ||
| class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#TransactionDate|Trans Date]] | | class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#TransactionDate|Trans Date]] | ||
| class="fieldGrayBackgrounds" style="width: 362px;" | | | class="fieldGrayBackgrounds" style="width: 362px;" | | ||
| − | | class="fieldGrayBackgrounds" style="width: 466px;" | [[Glossary# | + | | class="fieldGrayBackgrounds" style="width: 466px;" | [[Glossary#TransactionPrice|Price]] |
| class="fieldGrayBackgrounds" style="width: 446px;" | [[Glossary#transTaxable|Taxable]] | | class="fieldGrayBackgrounds" style="width: 446px;" | [[Glossary#transTaxable|Taxable]] | ||
|- | |- | ||
Revision as of 10:47, 29 December 2022
| ||||||
| Navigation | ||||||
| To access | ||||||
| Overview | ||||||
| Desc Here | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| Job Details | ||||||
| ||||||
| Overview | ||||||
| Desc Here | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| Fields | ||||||
| Job Number | Site Name | Status | ||||
| Request | Priority | |||||
| Request Notes | ||||||
| Contact | Received Date | Time | ||||
| Contact Phone | Schedule Date | Time | ||||
| Transactions Labor | ||||||
| ||||||
| Overview | ||||||
| Desc Here | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| ||||||
| Fields | ||||||
| ||||||
| Servicer | Agreement | |||||
| Cost Type | Equipment | Covered | ||||
| Description | ||||||
| Start Date | Start Time | No. Units | Taxable | |||
| End Date | End Time | Price | Hidden Line | |||
| Ext Price | ||||||
| Transaction Materials | ||||||
| ||||||
| Overview | ||||||
| Desc Here | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| ||||||
| Fields | ||||||
| ||||||
| Servicer | Agreement | |||||
| Warehouse | Cost Type | Equipment | Covered | |||
| Description | No. Units | |||||
| Trans Date | Price | Taxable | ||||
| UOM | Ext Price | |||||
| Transactions Purchases | ||||||
| ||||||
| Overview | ||||||
| Desc Here | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| ||||||
| Fields | ||||||
| ||||||
| Servicer | Agreement | |||||
| Cost Type | Equipment | Covered | ||||
| Description | ||||||
| Start Date | No. Units | Taxable | ||||
| UOM | Ext Price | |||||
| Job Notes | ||||||
| ||||||
| Overview | ||||||
| Desc Here | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| Fields | ||||||
| Note | ||||||
| Internal | ||||||








