Difference between revisions of "Mobile Equipment"
Jump to navigation
Jump to search
Ascentadmin (talk | contribs) m |
Ascentadmin (talk | contribs) m |
||
| Line 27: | Line 27: | ||
| class="headerMainTitles" colspan="4" | Fields | | class="headerMainTitles" colspan="4" | Fields | ||
|- | |- | ||
| − | | | + | | colspan="4" style="width: 1400px;" | |
{| border="0" cellpadding="1" cellspacing="1" style="width: 1400px;" | {| border="0" cellpadding="1" cellspacing="1" style="width: 1400px;" | ||
|- | |- | ||
Revision as of 15:33, 9 January 2023
| ||||||||||||||||||
| Overview | ||||||||||||||||||
| Each work order can contain one piece of equipment. This form displays a list of equipment assigned to the job. The buttons can also be used to add new equipment or assignment more equipment to the job. | ||||||||||||||||||
| • Assigned existing equipment to a job | ||||||||||||||||||
| • View a list of all equipment assigned to the job | ||||||||||||||||||
| • Add a new item to the site | ||||||||||||||||||
| • View the equipment's components list | ||||||||||||||||||
| Fields | ||||||||||||||||||
| ||||||||||||||||||
| Install Date | Sale Date | |||||||||||||||||
| Labor Warranty Start | Labor Warranty End | |||||||||||||||||
| Parts Warranty Start | Parts Warranty End | |||||||||||||||||
