Difference between revisions of "Mobile Job Review"
Jump to navigation
Jump to search
Ascentadmin (talk | contribs) m |
Ascentadmin (talk | contribs) m |
||
| Line 57: | Line 57: | ||
| class="navigationTitles" colspan="4" | Overview | | class="navigationTitles" colspan="4" | Overview | ||
|- | |- | ||
| − | | colspan="4" style="width: 265px;" | | + | | colspan="4" style="width: 265px;" | Displays a list of the labor transactions on the service ticket. The transactions can be edited. |
|- | |- | ||
| colspan="4" style="width: 265px;" | <span style="font-size:large;">•</span> | | colspan="4" style="width: 265px;" | <span style="font-size:large;">•</span> | ||
| Line 134: | Line 134: | ||
| class="navigationTitles" colspan="4" | Overview | | class="navigationTitles" colspan="4" | Overview | ||
|- | |- | ||
| − | | colspan="4" style="width: 265px;" | | + | | colspan="4" style="width: 265px;" | Displays a list of the materials transactions on the service ticket. The transactions can be edited. |
|- | |- | ||
| colspan="4" style="width: 265px;" | <span style="font-size:large;">•</span> | | colspan="4" style="width: 265px;" | <span style="font-size:large;">•</span> | ||
| Line 226: | Line 226: | ||
| class="navigationTitles" colspan="4" | Overview | | class="navigationTitles" colspan="4" | Overview | ||
|- | |- | ||
| − | | colspan="4" style="width: 265px;" | | + | | colspan="4" style="width: 265px;" | Displays a list of the other transactions on the service ticket. The transactions can be edited. |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| | | | ||
Revision as of 16:11, 9 January 2023
| ||||||
| Overview | ||||||
| Mobile review is an optional feature. This feature provides users or managers to review each the transactions before they are posted to the back office. | ||||||
| • Post individual jobs | ||||||
| • Post all jobs | ||||||
| • Review jobs before posting | ||||||
| Job Details | ||||||
| ||||||
| Overview | ||||||
| The job details tab displays the job information. | ||||||
| Fields | ||||||
| Job Number | Site Name | Status | ||||
| Request | Priority | |||||
| Request Notes | ||||||
| Contact | Received Date | Time | ||||
| Contact Phone | Schedule Date | Time | ||||
| Transactions Labor | ||||||
| ||||||
| Overview | ||||||
| Displays a list of the labor transactions on the service ticket. The transactions can be edited. | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| ||||||
| Fields | ||||||
| ||||||
| Servicer | Agreement | |||||
| Cost Type | Equipment | Covered | ||||
| Description | ||||||
| Start Date | Start Time | No. Units | Taxable | |||
| End Date | End Time | Price | Hidden Line | |||
| Ext Price | ||||||
| Transaction Materials | ||||||
| ||||||
| Overview | ||||||
| Displays a list of the materials transactions on the service ticket. The transactions can be edited. | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| ||||||
| Fields | ||||||
| ||||||
| Servicer | Agreement | |||||
| Warehouse | Cost Type | Equipment | Covered | |||
| Description | No. Units | |||||
| Trans Date | Price | Taxable | ||||
| UOM | Ext Price | |||||
| Transactions Purchases | ||||||
| ||||||
| Overview | ||||||
| Displays a list of the other transactions on the service ticket. The transactions can be edited. | ||||||
| ||||||
| Fields | ||||||
| ||||||
| Servicer | Agreement | |||||
| Cost Type | Equipment | Covered | ||||
| Description | ||||||
| Start Date | No. Units | Taxable | ||||
| UOM | Ext Price | |||||
| Job Notes | ||||||
| ||||||
| Overview | ||||||
| Desc Here | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| • | ||||||
| Fields | ||||||
| Note | ||||||
| Internal | ||||||








