Difference between revisions of "Portal Customer Users Setup"
Jump to navigation
Jump to search
Ascentadmin (talk | contribs) (Created page with "{| border="0" cellpadding="1" cellspacing="1" style="width: 1400px;" |- | colspan="4" | AgreeProfitReport.jpg |- | colspan="4" style="width: 265...") |
Ascentadmin (talk | contribs) m |
||
| Line 1: | Line 1: | ||
| + | |||
{| border="0" cellpadding="1" cellspacing="1" style="width: 1400px;" | {| border="0" cellpadding="1" cellspacing="1" style="width: 1400px;" | ||
|- | |- | ||
| − | | colspan="4" | [[File: | + | | colspan="4" | [[File:CP_CustomerUserSetup.jpg|CP_CustomerUserSetup.jpgAgreeProfitReport.jpg]] |
|- | |- | ||
| colspan="4" style="width: 265px;" | | | colspan="4" style="width: 265px;" | | ||
| − | |||
| − | |||
|- | |- | ||
| class="navigationTitles" colspan="4" | Navigation | | class="navigationTitles" colspan="4" | Navigation | ||
|- | |- | ||
| − | | colspan="4" style="width: 265px;" | Menu > | + | | colspan="4" style="width: 265px;" | Menu > Search > Customers > Select Customer > Edit button > Portal Settings Tab |
|- | |- | ||
| class="navigationTitles" colspan="4" | Overview | | class="navigationTitles" colspan="4" | Overview | ||
|- | |- | ||
| − | | colspan="4" style="width: 265px;" | | + | | colspan="4" style="width: 265px;" | Used to setup the customers user login information. When the Job Add checkbox is checked, the customer's portal user will be able to enter a new job request. |
| − | + | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| colspan="4" style="width: 265px;" | | | colspan="4" style="width: 265px;" | | ||
|} | |} | ||
