Difference between revisions of "Setting Up SVCONTHEGO"
Jump to navigation
Jump to search
Ascentadmin (talk | contribs) m |
Ascentadmin (talk | contribs) m |
||
| Line 25: | Line 25: | ||
|- | |- | ||
| Solutions | | Solutions | ||
| + | |- | ||
| + | | Desc Here | ||
|- | |- | ||
| | | | ||
|- | |- | ||
| Status Codes | | Status Codes | ||
| + | |- | ||
| + | | Desc Here | ||
|- | |- | ||
| | | | ||
|- | |- | ||
| Job Type Manager | | Job Type Manager | ||
| + | |- | ||
| + | | Desc Here | ||
|- | |- | ||
| | | | ||
|- | |- | ||
| Item Maintenance | | Item Maintenance | ||
| + | |- | ||
| + | | Desc Here | ||
|- | |- | ||
| | | | ||
| Line 42: | Line 50: | ||
| Priority Code | | Priority Code | ||
|- | |- | ||
| − | | | + | | Desc Here |
|- | |- | ||
| | | | ||
| Line 54: | Line 62: | ||
| Manufacturers | | Manufacturers | ||
|- | |- | ||
| − | | | + | | Desc Here |
|- | |- | ||
| | | | ||
| Line 60: | Line 68: | ||
| Level Types | | Level Types | ||
|- | |- | ||
| − | | | + | | Desc Here |
|- | |- | ||
| | | | ||
| Line 66: | Line 74: | ||
| Equipment types | | Equipment types | ||
|- | |- | ||
| − | | | + | | Desc Here |
|- | |- | ||
| | | | ||
| Line 72: | Line 80: | ||
| Product Lines | | Product Lines | ||
|- | |- | ||
| − | | | + | | Desc Here |
|- | |- | ||
| | | | ||
| Line 140: | Line 148: | ||
| Workforce | | Workforce | ||
|- | |- | ||
| − | | | + | | Desc Here |
|- | |- | ||
| | | | ||
| Line 146: | Line 154: | ||
| Qualifications | | Qualifications | ||
|- | |- | ||
| − | | | + | | Desc Here |
|- | |- | ||
| | | | ||
|- | |- | ||
| Territories | | Territories | ||
| + | |- | ||
| + | | Desc Here | ||
|- | |- | ||
| | | | ||
| Line 157: | Line 167: | ||
|- | |- | ||
| [[File:Setup software ccexpress.png|Setup software ccexpress.png]] | | [[File:Setup software ccexpress.png|Setup software ccexpress.png]] | ||
| + | |- | ||
| + | | | ||
| + | |- | ||
| + | | Defaults | ||
| + | |- | ||
| + | | Desc Here | ||
| + | |- | ||
| + | | | ||
| + | |- | ||
| + | | Roles | ||
| + | |- | ||
| + | | Desc Here | ||
| + | |- | ||
| + | | | ||
| + | |- | ||
| + | | Task Type Maintenance | ||
| + | |- | ||
| + | | Desc Here | ||
| + | |- | ||
| + | | | ||
| + | |- | ||
| + | | Note Categories | ||
| + | |- | ||
| + | | Desc Here | ||
| + | |- | ||
| + | | | ||
| + | |- | ||
| + | | Email Types | ||
| + | |- | ||
| + | | Desc Here | ||
| + | |- | ||
| + | | | ||
| + | |- | ||
| + | | Warehouse Setup | ||
| + | |- | ||
| + | | Desc Here | ||
| + | |- | ||
| + | | | ||
| + | |- | ||
| + | | Contact Types | ||
| + | |- | ||
| + | | Desc Here | ||
| + | |- | ||
| + | | | ||
| + | |- | ||
| + | | Term Codes | ||
| + | |- | ||
| + | | Desc Here | ||
| + | |- | ||
| + | | | ||
| + | |- | ||
| + | | Payment Types | ||
| + | |- | ||
| + | | Desc Here | ||
| + | |- | ||
| + | | | ||
| + | |- | ||
| + | | Job Titles | ||
| + | |- | ||
| + | | Desc Here | ||
| + | |- | ||
| + | | | ||
| + | |- | ||
| + | | Tax Management | ||
| + | |- | ||
| + | | Desc Here | ||
| + | |- | ||
| + | | | ||
| + | |- | ||
| + | | Referral Codes | ||
| + | |- | ||
| + | | Desc Here | ||
| + | |- | ||
| + | | | ||
| + | |- | ||
| + | | Inactive Reasons | ||
| + | |- | ||
| + | | Desc Here | ||
| + | |- | ||
| + | | | ||
| + | |- | ||
| + | | Chart of Accounts | ||
| + | |- | ||
| + | | Desc Here | ||
| + | |- | ||
| + | | | ||
| + | |- | ||
| + | | Print Options | ||
| + | |- | ||
| + | | Desc Here | ||
| + | |- | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |- | ||
| + | | | ||
|- | |- | ||
| | | | ||
Revision as of 13:53, 24 March 2022
| SetupMain ccexpress.png |
Job Setup
|
| SetupJobSetup ccexpress.png |
| Actions |
| Desc Here |
| Requests |
| Desc Here |
| Solutions |
| Desc Here |
| Status Codes |
| Desc Here |
| Job Type Manager |
| Desc Here |
| Item Maintenance |
| Desc Here |
| Priority Code |
| Desc Here |
Equipment Setup
|
| SetupEQ ccexpress.png |
| Manufacturers |
| Desc Here |
| Level Types |
| Desc Here |
| Equipment types |
| Desc Here |
| Product Lines |
| Desc Here |
| Positions/Locations |
Site Setup
|
| SetupSites ccexpress.png |
| Site Types |
| Desc Here |
| Chains |
| Desc Here |
| Price Levels |
| Desc Here |
Agreement Setup
|
| SetupAgreements ccexpress.png |
| Renewal Text Codes |
| Desc Here |
| Agrement Types |
| Desc Here |
| Allocations |
| Desc Here |
Servicer Setup
|
| SetupServicer ccexpress.png |
| Workforce |
| Desc Here |
| Qualifications |
| Desc Here |
| Territories |
| Desc Here |
Software Setup
|
| Setup software ccexpress.png |
| Defaults |
| Desc Here |
| Roles |
| Desc Here |
| Task Type Maintenance |
| Desc Here |
| Note Categories |
| Desc Here |
| Email Types |
| Desc Here |
| Warehouse Setup |
| Desc Here |
| Contact Types |
| Desc Here |
| Term Codes |
| Desc Here |
| Payment Types |
| Desc Here |
| Job Titles |
| Desc Here |
| Tax Management |
| Desc Here |
| Referral Codes |
| Desc Here |
| Inactive Reasons |
| Desc Here |
| Chart of Accounts |
| Desc Here |
| Print Options |
| Desc Here |
Maintenance
|
| SetupMaintenance ccexpress.png |
OSP | Mobile
|
| SetupMobile ccexpress.png |
Planned Maintenance
|
| SetupPM ccexpress.png |