Difference between revisions of "Workforce"
Jump to navigation
Jump to search
Ascentadmin (talk | contribs) m |
Ascentadmin (talk | contribs) m |
||
| Line 24: | Line 24: | ||
{| border="0" cellpadding="1" cellspacing="1" style="width: 1400px;" | {| border="0" cellpadding="1" cellspacing="1" style="width: 1400px;" | ||
|- | |- | ||
| − | | class="fieldGrayBackgrounds" style="width: 466px;" | [[Glossary# | + | | class="fieldGrayBackgrounds" style="width: 466px;" | [[Glossary#svr_Name|Name]] |
| + | | class="fieldGrayBackgrounds" style="width: 467px;" | | ||
| + | | class="fieldGrayBackgrounds" style="width: 467px;" | [[Glossary#svr_Vendor|Vendor]] | ||
| + | |- | ||
| + | | class="fieldGrayBackgrounds" style="width: 466px;" | [[Glossary#svr_Address|Address]] | ||
| + | | class="fieldGrayBackgrounds" style="width: 467px;" | [[Glossary#svr_BillingRate|Billing Rate]] | ||
| + | | class="fieldGrayBackgrounds" style="width: 467px;" | [[Glossary#svr_PORequired|PO Required]] | ||
| + | |- | ||
| + | | class="fieldGrayBackgrounds" style="width: 466px;" | [[Glossary#svr_Address|Address]] | ||
| + | | class="fieldGrayBackgrounds" style="width: 467px;" | [[Glossary#svr_HrlyCost|Hourly Cost]] | ||
| + | | class="fieldGrayBackgrounds" style="width: 467px;" | [[Glossary#svr_InsCert|Ins certificate on file]] | ||
| + | |- | ||
| + | | class="fieldGrayBackgrounds" style="width: 466px;" | [[Glossary#svr_Address|Address]] | ||
| + | | class="fieldGrayBackgrounds" style="width: 467px;" | [[Glossary#svr_burden|Burden]] | ||
| + | | class="fieldGrayBackgrounds" style="width: 467px;" | [[Glossary#svr_certFile|Cert File]] | ||
| + | |- | ||
| + | | class="fieldGrayBackgrounds" style="width: 466px;" | [[Glossary#svr_city|City]] | ||
| + | | class="fieldGrayBackgrounds" style="width: 467px;" | [[Glossary#svr_warehouse|Warehouse]] | ||
| + | | class="fieldGrayBackgrounds" style="width: 467px;" | [[Glossary#svr_terms|Terms]] | ||
| + | |- | ||
| + | | class="fieldGrayBackgrounds" style="width: 466px;" | [[Glossary#svr_|]] | ||
| + | | class="fieldGrayBackgrounds" style="width: 467px;" | [[Glossary#svr_|]] | ||
| + | | class="fieldGrayBackgrounds" style="width: 467px;" | [[Glossary#svr_|]] | ||
| + | |- | ||
| + | | class="fieldGrayBackgrounds" style="width: 466px;" | [[Glossary#svr_country|Country]] | ||
| + | | class="fieldGrayBackgrounds" style="width: 467px;" | [[Glossary#svr_estDate|Est Date]] | ||
| + | | class="fieldGrayBackgrounds" style="width: 467px;" | [[Glossary#svr_userList|User List]] | ||
| + | |- | ||
| + | | class="fieldGrayBackgrounds" style="width: 466px;" | [[Glossary#svr_phone|Phone]] | ||
| + | | class="fieldGrayBackgrounds" style="width: 467px;" | [[Glossary#svr_imgFile|Img File]] | ||
| + | | class="fieldGrayBackgrounds" style="width: 467px;" | [[Glossary#svr_dispatchBatch|Dispatch Batch]] | ||
| + | |- | ||
| + | | class="fieldGrayBackgrounds" style="width: 466px;" | | ||
| + | | class="fieldGrayBackgrounds" style="width: 467px;" | [[Glossary#svr_tomtom|Tom Tom ID]] | ||
| + | | class="fieldGrayBackgrounds" style="width: 467px;" | [[Glossary#svr_userMapPin|User Map Pin]] | ||
| + | |- | ||
| + | | class="fieldGrayBackgrounds" style="width: 466px;" | | ||
| + | | class="fieldGrayBackgrounds" style="width: 467px;" | | ||
| class="fieldGrayBackgrounds" style="width: 467px;" | | | class="fieldGrayBackgrounds" style="width: 467px;" | | ||
| − | |||
|} | |} | ||
Revision as of 08:58, 29 March 2022
| Requests ccexpress.png | |||
| ServicerEdit ccexpress.png | |||
| Edit Fields | |||
| Servicer No | Active | Employee No | Subcontractor |
| Name | Vendor | |
| Address | Billing Rate | PO Required |
| Address | Hourly Cost | Ins certificate on file |
| Address | Burden | Cert File |
| City | Warehouse | Terms |
| [[Glossary#svr_|]] | [[Glossary#svr_|]] | [[Glossary#svr_|]] |
| Country | Est Date | User List |
| Phone | Img File | Dispatch Batch |
| Tom Tom ID | User Map Pin | |