Transaction Entry - Materials
Revision as of 11:31, 9 January 2023 by Ascentadmin (talk | contribs)
| Overview | |||
| The materials transaction entry form is used to record labor transactions. The numeric buttons can be used to quickly enter the quantity. | |||
| My Truck | |||
| |||
| Overview | |||
| The My Truck button is used to select inventory from the servicer's truck. | |||
| Fields | |||
| Servicer | |||
| Item | Description | ||
| Date | |||
| No. Units | |||
| Price | |||
| Hidden | |||
| Purchases | |||
| |||
| Overview | |||
| The Purchase button is used to add transactions for purchased items. | |||
| • | |||
| • | |||
| • | |||
| • | |||
| • | |||
| Fields | |||
| Servicer | |||
| Item | Description | ||
| Date | |||
| No. Units | |||
| Price | |||
| Vendor | Hidden | ||
| Non-stock | |||
| |||
| Overview | |||
| Desc Here | |||
| • | |||
| • | |||
| • | |||
| • | |||
| • | |||
| Fields | |||
| Servicer | |||
| Item | Description | ||
| Date | |||
| No. Units | |||
| Price | |||
| Hidden | |||
| Other Warehouse | |||
| |||
| Overview | |||
| Desc Here | |||
| • | |||
| • | |||
| • | |||
| • | |||
| • | |||
| Fields | |||
| Servicer | |||
| Item | Description | ||
| Date | |||
| No. Units | |||
| Price | |||
| Hidden | |||



