Workforce
Revision as of 11:51, 13 January 2025 by Ascentadmin (talk | contribs)
| |||||||||||||||||||||||||
| Navigation | |||||||||||||||||||||||||
| To access Workforce, select the setup COG > Setup > Servicer Setup > Workforce | |||||||||||||||||||||||||
| Overview | |||||||||||||||||||||||||
| Used to manager the technicians that can be assigned to jobs. | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Edit Fields | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Qualifications Tab | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Overview | |||||||||||||||||||||||||
| The Qualifications tab provides a list of the technician's qualifications by type as well as the ability to remove a qualification. To add a new qualification, use the More drop-down list and select the Manage option. This action opens the Qualification Management feature where users can add or remove qualifications by servicer or type. | |||||||||||||||||||||||||
| Notes Tab | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Overview | |||||||||||||||||||||||||
| The Notes tab is used to manage servicer notes. The More drop-list provides a link to the Notes Management form. | |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
| Documents Tab | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Overview | |||||||||||||||||||||||||
| The Document tab provides a list of documents uploaded for the servicer. The More drop-list provides a link to upload additional documents for the servicer. | |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
| Jobs Tab | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Overview | |||||||||||||||||||||||||
| The Jobs tab provides a list of jobs where the servicer has a dispatch record. It can be filtered based on several filter options, including date. | |||||||||||||||||||||||||
| Dispatch Cards Tab | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Overview | |||||||||||||||||||||||||
| The Dispatch Cards tab provides a list of dispatch cards to which servicer is assigned. It can be filtered based on date. | |||||||||||||||||||||||||
| Transactions Tab | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Overview | |||||||||||||||||||||||||
| The Transactions tab provides a list of transactions to which servicer is assigned. It can be filtered based on date. | |||||||||||||||||||||||||
| Tech Image Tab | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Overview | |||||||||||||||||||||||||
| The Tech Image tab displays an image of the servicer, if one has been uploaded. | |||||||||||||||||||||||||
| Subcontractor Tab | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Overview | |||||||||||||||||||||||||
| The Subcontractor tab is used to store information related to the servicer when they are a subcontractor. | |||||||||||||||||||||||||
| Subcontractor | Vendor | Terms | PO Required | ||||||||||||||||||||||
| Ins certificate on file | Cert File | ||||||||||||||||||||||||
| Back to Setting Up SVCONTHEGO | |||||||||||||||||||||||||
|}
|}









