Mobile Equipment
Revision as of 13:37, 9 January 2023 by Ascentadmin (talk | contribs)
| |||||||||
| Overview | |||||||||
| Each work order can contain one piece of equipment. This form displays a list of equipment assigned to the job. The buttons can also be used to add new equipment or assignment more equipment to the job. | |||||||||
| • Assigned existing equipment to a job | |||||||||
| • View a list of all equipment assigned to the job | |||||||||
| • Add a new item to the site | |||||||||
| • View the equipment's components list | |||||||||
| Fields | |||||||||
| |||||||||
| Description | |||||||||
| Agreement | |||||||||
| Cover Labor | Cover Parts | ||||||||
| |||||||||
| Equipment | Install Date | Labor Warranty Start | Equipment Type | ||||||
| Item | Sale Date | Labor Warranty End | Manufacturer | ||||||
| Comment | Parts Warranty Start | Model | |||||||
| Postion/Location | Serial No | Parts Warranty End | Level | ||||||
