Agreement Transaction Detail
Revision as of 11:55, 21 August 2024 by Ascentadmin (talk | contribs) (Created page with "{| border="0" cellpadding="1" cellspacing="1" style="width: 1400px;" |- | colspan="4" | agmnttransgrid.png |- | colspan="4" style="width: 265px;" |...")
| agmnttransgrid.png | |||
| Navigation | |||
| Menu > Reports > Agreement Transaction Detail Report | |||
| Overview | |||
| Provides profitability for agreements using the following filter criteria. | |||
| • Billed Status | |||
| • Transaction Type | |||
| • Agreement Start Date | |||
| • Transaction Date | |||
| Advanced Filters | |||
| Agreement Type | |||
| Agreement Number | |||
| Sites |