Service Tech Profitability Report
Revision as of 06:27, 4 September 2024 by Ascentadmin (talk | contribs)
| ServicerProfitReport.jpg | |||
| |||
| Navigation | |||
| Menu > Reports > Svc Servicer Profitability | |||
| Overview | |||
| Provides a profitability report by servicer. | |||
| • Base reporton Transaction Servicer or Job Servicer | |||
| • Preview Results | |||
| • Export to PDF | |||
| Instructions | |||
| Rpt_ServicerProfitInstructions.jpg | |||
| Filters | |||
| Job Billed Status | |||
| Job Number | |||
| Transaction Date Range | |||
| Site | |||
| Job Type | |||
| Servicer Name | |||
| Job Status | |||
| Customer | |||
| Chain | |||
