Workforce
Revision as of 08:29, 4 December 2024 by Ascentadmin (talk | contribs)
| |||
| Navigation | |||
| To access Workforce, select the setup COG > Setup > Servicer Setup > Workforce | |||
| Overview | |||
| Used to manager the technicians that can be assigned to jobs. | |||
| Servicer2.jpg | |||
| Edit Fields | |||
| Servicer No | Active | Employee No | Subcontractor |
| Name | Vendor | ||
| Address | Billing Rate | PO Required | |
| Address | Hourly Cost | Ins certificate on file | |
| Address | Burden | Cert File | |
| City | Warehouse | Terms | |
| State | Zip | Mobile | |
| Country | Est Date | User List | |
| Phone | Img File | Dispatch Batch | |
| Tom Tom ID | User Map Pin | ||
| Qualifications Tab | |||
| |||
| Overview | |||
| The Qualifications tab provides a list of the technician's qualifications by type as well as the ability to remove a qualification. To add a new qualification, use the More drop-down list and select the Manage option. This action opens the Qualification Management feature where users can add or remove qualifications by servicer or type. | |||
| Back to Setting Up SVCONTHEGO | |||

