Job Management
Revision as of 11:30, 1 April 2022 by Ascentadmin (talk | contribs)
| jobedit ccexpress.png | ||||||||||||||||||||||||||||||||||||
| Navigation | ||||||||||||||||||||||||||||||||||||
| To access Job Maintenance, select Search > Jobs > Use the search to find the job to access > Select the row for the job to access > Click Edit. | ||||||||||||||||||||||||||||||||||||
| Overview | ||||||||||||||||||||||||||||||||||||
| : | ||||||||||||||||||||||||||||||||||||
| • Adding or editing links for LinkedIn, Twitter and Facebook | ||||||||||||||||||||||||||||||||||||
| • Viewing the Sites connected to the Customer | ||||||||||||||||||||||||||||||||||||
| • Viewing the Tasks connected to the Customer | ||||||||||||||||||||||||||||||||||||
| • Viewing the Contacts connected to the Customer | ||||||||||||||||||||||||||||||||||||
| • Viewing the Notes connected to the Customer | ||||||||||||||||||||||||||||||||||||
| • Viewing the Documents connected to the Customer | ||||||||||||||||||||||||||||||||||||
| • Viewing the Invoices connected to the Customer | ||||||||||||||||||||||||||||||||||||
| Fields | ||||||||||||||||||||||||||||||||||||
| Customer Name | Job No. | Billed | ||||||||||||||||||||||||||||||||||
| Site Name | Main No. | |||||||||||||||||||||||||||||||||||
| Primary Servicer | Job Contact | Phone Ext | Contact Email | |||||||||||||||||||||||||||||||||
| SLA | Status | Job Type | Account Manager | |||||||||||||||||||||||||||||||||
| Received Date | Service Type | Salesperson | ||||||||||||||||||||||||||||||||||
| Schedule Date | SLA Exp | Pmt Method | Ref# | |||||||||||||||||||||||||||||||||
| Request | Solution | |||||||||||||||||||||||||||||||||||
| Request Notes | Solution Notes | |||||||||||||||||||||||||||||||||||
| Status Bar | Send to Mobile | |||||||||||||||||||||||||||||||||||
| Dispatch Card Tab | ||||||||||||||||||||||||||||||||||||
| JM dispatchTab ccexpress.png | ||||||||||||||||||||||||||||||||||||
| Overview | ||||||||||||||||||||||||||||||||||||
| Desc Here | ||||||||||||||||||||||||||||||||||||
| • View Open or Closed Work Orders | ||||||||||||||||||||||||||||||||||||
| • Add or Edit Work Orders | ||||||||||||||||||||||||||||||||||||
| • Edit Dispatch Cards | ||||||||||||||||||||||||||||||||||||
| KPI Tab | ||||||||||||||||||||||||||||||||||||
| JM kpiTab ccexpress.png | ||||||||||||||||||||||||||||||||||||
| Overview | ||||||||||||||||||||||||||||||||||||
| Desc Here | ||||||||||||||||||||||||||||||||||||
| Fields | ||||||||||||||||||||||||||||||||||||
class="fieldGrayBackgrounds" colspan="4" style="width: 265px;"
| ||||||||||||||||||||||||||||||||||||
| Transactions Tab | ||||||||||||||||||||||||||||||||||||
| JM transTab ccexpress.png | ||||||||||||||||||||||||||||||||||||
| Overview | ||||||||||||||||||||||||||||||||||||
| Desc Here | ||||||||||||||||||||||||||||||||||||
| Invoices Tab | ||||||||||||||||||||||||||||||||||||
| JM InvoiceTab ccexpress.png | ||||||||||||||||||||||||||||||||||||
| Overview | ||||||||||||||||||||||||||||||||||||
| Desc Here | ||||||||||||||||||||||||||||||||||||
| Notes Tab | ||||||||||||||||||||||||||||||||||||
| JM notesTab ccexpress.png | ||||||||||||||||||||||||||||||||||||
| Overview | ||||||||||||||||||||||||||||||||||||
| Desc Here | ||||||||||||||||||||||||||||||||||||
| Documents Tab | ||||||||||||||||||||||||||||||||||||
| JM docTab ccexpress.png | ||||||||||||||||||||||||||||||||||||
| Overview | ||||||||||||||||||||||||||||||||||||
| Desc Here | ||||||||||||||||||||||||||||||||||||
| Status Code Log Tab | ||||||||||||||||||||||||||||||||||||
| JM scTab ccexpress.png | ||||||||||||||||||||||||||||||||||||
| Overview | ||||||||||||||||||||||||||||||||||||
| Desc Here | ||||||||||||||||||||||||||||||||||||
| Payments Tab | ||||||||||||||||||||||||||||||||||||
| Overview | ||||||||||||||||||||||||||||||||||||
| Desc Here | ||||||||||||||||||||||||||||||||||||