Job Management
Revision as of 07:48, 6 April 2022 by Ascentadmin (talk | contribs)
| jobedit ccexpress.png | |||||||||||||||||||
| Navigation | |||||||||||||||||||
| Select Search > Jobs > Use the search to find the job > Click the job in the Result Grid > Click Edit. | |||||||||||||||||||
| Overview | |||||||||||||||||||
| • Dispatch Card Tab | |||||||||||||||||||
| • KPI Tab | |||||||||||||||||||
| • Transactions Tab | |||||||||||||||||||
| • Invoices Tab | |||||||||||||||||||
| • Notes Tab | |||||||||||||||||||
| • Documents Tab | |||||||||||||||||||
| • Status Code Log Tab | |||||||||||||||||||
| • Payments Tab | |||||||||||||||||||
| Fields | |||||||||||||||||||
| Customer Name | Job No. | Billed | |||||||||||||||||
| Site Name | Main No. | ||||||||||||||||||
| Primary Servicer | Job Contact | Phone Ext | Contact Email | ||||||||||||||||
| SLA | Status | Job Type | Account Manager | ||||||||||||||||
| Received Date | Service Type | Salesperson | |||||||||||||||||
| Schedule Date | SLA Exp | Pmt Method | Ref# | ||||||||||||||||
| Request | Solution | ||||||||||||||||||
| Request Notes | Solution Notes | ||||||||||||||||||
| Status Bar | Send to Mobile | ||||||||||||||||||
| Top
| |||||||||||||||||||
| Dispatch Card Tab | |||||||||||||||||||
| JM dispatchTab ccexpress.png | |||||||||||||||||||
| Overview | |||||||||||||||||||
| The Dispatch Cards tab display a list of dispatch cards filtered by the options Open or Closed. It also provides management options for both work orders and dispatch cards. Work Orders are managed using the Work Order Management form. Dispatch Cards are managed using the Dispatch Cards section of the Work Order Management form. | |||||||||||||||||||
| • Filter the Results Grid using the Open or Closed radio options. | |||||||||||||||||||
| • Use the More drop-list to add a new work order. | |||||||||||||||||||
| • Select the Work Order Number in the Results Grid to edit an existing work order. | |||||||||||||||||||
| • Select the Dispatch Card Number in the Results Grid to edit an existing dispatch card. | |||||||||||||||||||
| • Use the More drop-list to print a dispatch card. | |||||||||||||||||||
| Top
| |||||||||||||||||||
| KPI Tab | |||||||||||||||||||
| JM kpiTab ccexpress.png | |||||||||||||||||||
| Overview | |||||||||||||||||||
| Desc Here | |||||||||||||||||||
| Fields | |||||||||||||||||||
| Hours | Date & Time | KPI | |||||||||||||||||
| Est Hours | Billed | Departure Date | Departure Time | Est Dollars | Quoted Dollars | ||||||||||||||
| Quoted Hours | Job Start Date | Job Start Time | Revenue | Elasped | |||||||||||||||
| Invoicing | Job Complete Date | Job Complete Time | Profit | Response | |||||||||||||||
| Invoice | Invoice Date | Repair | |||||||||||||||||
| Top
| |||||||||||||||||||
| Transactions Tab | |||||||||||||||||||
| JM transTab ccexpress.png | |||||||||||||||||||
| Overview | |||||||||||||||||||
| Desc Here | |||||||||||||||||||
| • Filter by Servicer | |||||||||||||||||||
| •Filter by Bill Status | |||||||||||||||||||
| Top
| |||||||||||||||||||
| Invoices Tab | |||||||||||||||||||
| JM InvoiceTab ccexpress.png | |||||||||||||||||||
| Overview | |||||||||||||||||||
| Desc Here | |||||||||||||||||||
| • Automatic Invoice Creation | |||||||||||||||||||
| • Zero Billing | |||||||||||||||||||
| • Blanket Billing | |||||||||||||||||||
| Top
| |||||||||||||||||||
| Notes Tab | |||||||||||||||||||
| JM notesTab ccexpress.png | |||||||||||||||||||
| Overview | |||||||||||||||||||
| Desc Here | |||||||||||||||||||
| Search | Results Grid | Add | Edit | ||||||||||||||||
| |||||||||||||||||||
| Top
| |||||||||||||||||||
| Documents Tab | |||||||||||||||||||
| JM docTab ccexpress.png | |||||||||||||||||||
| Overview | |||||||||||||||||||
| Desc Here | |||||||||||||||||||
| Top
| |||||||||||||||||||
| Status Code Log Tab | |||||||||||||||||||
| JM scTab ccexpress.png | |||||||||||||||||||
| Overview | |||||||||||||||||||
| Desc Here | |||||||||||||||||||
| Top
| |||||||||||||||||||
| Payments Tab | |||||||||||||||||||
| Overview | |||||||||||||||||||
| Desc Here | |||||||||||||||||||
| Top
| |||||||||||||||||||