Planned Maintenance Schedules
Revision as of 11:36, 12 April 2022 by Ascentadmin (talk | contribs)
| PMSch ccexpress.png | |||
| Navigation | |||
| Select Agreements > Planned Maintenace | |||
| Overview | |||
| Desc Here | |||
| • Defaults Tab | |||
| • Frequency of Visit Tab | |||
| • Equipment Tab | |||
| • Materials Tab | |||
| • Jobs Tab | |||
| Fields | |||
| Customer Name | PM Type | ||
| Site | Servicer | ||
| ID | Description | ||
| Active | |||
| Top
| |||
| Defaults Tab | |||
| PMDefaultsTab ccexpress.png | |||
| Overview | |||
| Desc Here | |||
| • | |||
| • | |||
| • | |||
| • | |||
| • | |||
| Fields | |||
| Job Type | |||
| Service Type | Description | ||
| Priority | |||
| Status | |||
| Task Code | Material Group Code | ||
| Request | |||
| Top
| |||
| Frequency of Visit Tab | |||
| PMSchFreq ccexpress.png | |||
| Overview | |||
| Desc Here | |||
| • Setup Daily, Weekly Monthly or Yearly calendar of jobs. | |||
| • Create schedules that end by an exact, after a number of jobs or never. | |||
| • | |||
| • | |||
| • | |||
| Top
| |||
| Equipment Tab | |||
| PMSchEQ ccexpress.png | |||
| Overview | |||
| Desc Here | |||
| • Filter Results Grid by equipment attached to the schedule, inactive equipment or active equipment not assigned to the schedule. | |||
| • Filter using the equipment code and equipment types. | |||
| • | |||
| • | |||
| • | |||
| Top
| |||
| Materials Tab | |||
| PMSchMaterials ccexpress.png | |||
| Overview | |||
| Desc Here | |||
| Top
| |||
| Jobs Tab | |||
| PMSchJob ccexpress.png | |||
| Overview | |||
| Desc Here | |||
| • Filter the Results Grid by Job Status. | |||
| • | |||
| • | |||
| • | |||
| • | |||
| Top | |||