Work Order View
Revision as of 09:33, 9 January 2023 by Ascentadmin (talk | contribs)
| |||||||||
| Navigation | |||||||||
| To view the work order details, select the View checkbox to the right of the work order in the work order list. | |||||||||
| Overview | |||||||||
| Provide the ability to view the work order attached to the selected dispatch card. | |||||||||
| Fields | |||||||||
| |||||||||
| Description | |||||||||
| Agreement | |||||||||
| Cover Labor | Cover Parts | ||||||||
| |||||||||
| Equipment | Install Date | Labor Warranty Start | Equipment Type | ||||||
| Item | Sale Date | Labor Warranty End | Manufacturer | ||||||
| Comment | Parts Warranty Start | Model | |||||||
| Postion/Location | Serial No | Parts Warranty End | Level | ||||||
