Mobile Equipment
Revision as of 15:05, 9 January 2023 by Ascentadmin (talk | contribs)
| ||||||||||||||||||||||
| Overview | ||||||||||||||||||||||
| Each work order can contain one piece of equipment. This form displays a list of equipment assigned to the job. The buttons can also be used to add new equipment or assignment more equipment to the job. | ||||||||||||||||||||||
| • Assigned existing equipment to a job | ||||||||||||||||||||||
| • View a list of all equipment assigned to the job | ||||||||||||||||||||||
| • Add a new item to the site | ||||||||||||||||||||||
| • View the equipment's components list | ||||||||||||||||||||||
| Fields | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Install Date | Sale Date | |||||||||||||||||||||
| Labor Warranty Start | Labor Warranty End | |||||||||||||||||||||
| Parts Warranty Start | Parts Warranty End | |||||||||||||||||||||
