Mobile Job Review
Revision as of 16:06, 9 January 2023 by Ascentadmin (talk | contribs)
| |||||||
| Overview | |||||||
| Mobile review is an optional feature. This feature provides users or managers to review each the transactions before they are posted to the back office. | |||||||
| • Post individual jobs | |||||||
| • Post all jobs | |||||||
| • Review jobs before posting | |||||||
| Job Details | |||||||
| |||||||
| Overview | |||||||
| Desc Here | |||||||
| • | |||||||
| • | |||||||
| • | |||||||
| • | |||||||
| • | |||||||
| Fields | |||||||
| Job Number | Site Name | Status | |||||
| Request | Priority | ||||||
| Request Notes | |||||||
| Contact | Received Date | Time | |||||
| Contact Phone | Schedule Date | Time | |||||
| Transactions Labor | |||||||
| |||||||
| Overview | |||||||
| Desc Here | |||||||
| • | |||||||
| • | |||||||
| • | |||||||
| • | |||||||
| • | |||||||
| |||||||
| Fields | |||||||
| |||||||
| Servicer | Agreement | ||||||
| Cost Type | Equipment | Covered | |||||
| Description | |||||||
| Start Date | Start Time | No. Units | Taxable | ||||
| End Date | End Time | Price | Hidden Line | ||||
| Ext Price | |||||||
| Transaction Materials | |||||||
| |||||||
| Overview | |||||||
| Desc Here | |||||||
| • | |||||||
| • | |||||||
| • | |||||||
| • | |||||||
| • | |||||||
| |||||||
| Fields | |||||||
| |||||||
| Servicer | Agreement | ||||||
| Warehouse | Cost Type | Equipment | Covered | ||||
| Description | No. Units | ||||||
| Trans Date | Price | Taxable | |||||
| UOM | Ext Price | ||||||
| Transactions Purchases | |||||||
| |||||||
| Overview | |||||||
| Desc Here | |||||||
| • | |||||||
| • | |||||||
| • | |||||||
| • | |||||||
| • | |||||||
| |||||||
| Fields | |||||||
| |||||||
| Servicer | Agreement | ||||||
| Cost Type | Equipment | Covered | |||||
| Description | |||||||
| Start Date | No. Units | Taxable | |||||
| UOM | Ext Price | ||||||
| Job Notes | |||||||
| |||||||
| Overview | |||||||
| Desc Here | |||||||
| • | |||||||
| • | |||||||
| • | |||||||
| • | |||||||
| • | |||||||
| Fields | |||||||
| Note | |||||||
| Internal | |||||||








