Deferred Revenue Processing
Revision as of 10:48, 10 January 2023 by Ascentadmin (talk | contribs)
| |||
| Navigation | |||
| Select Agreements > Deferred Revenues | |||
| Overview | |||
| Desc Here | |||
| • Mark the All radio button to process all agreements based on a cut-off date. | |||
| • Mark the Selected radio button to use the filter fields to select the agreements to process. | |||
| • Use the Reset Grid to update the grid based on different search paramters. | |||
| • Order the output by Agreement Number, Agreement Type, Customer Number, Start Date, Anniversary Date | |||
| • Set the posting method as Detailed or Summary. | |||
| • Set the starting invoice number using the Next Invoice number field. | |||
| • Filter by Agreement Type | |||
| • Filter by Agreement Number | |||
