Initial Setup
Revision as of 09:22, 28 June 2023 by Ascentadmin (talk | contribs)
| |||
| Navigation | |||
| The Initial Setup form launches automatically for new accounts. | |||
| Overview | |||
| Use to import initial data. | |||
| • Adding or editing links for LinkedIn, Twitter and Facebook | |||
| • Setup email settings | |||
| • Create security token | |||
| • Send test emails | |||
| • Request data | |||
| • Import data | |||
| Fields | |||
| Customer No | City | Active | Customer Name |
| Address | Ext | State | Billing Contact |
| Address | Country | Terms | |
| Address | Tax Schedule | ||
| Zip | Tax Exempt No | ||
| Phone | Price Level | ||
| Fax | Salesperson | ||
| Account Manager | |||
