Portal Site Users Setup
Revision as of 10:59, 27 September 2024 by Ascentadmin (talk | contribs) (Created page with "{| border="0" cellpadding="1" cellspacing="1" style="width: 1400px;" |- | colspan="4" | AgreeProfitReport.jpg |- | colspan="4" style="width: 265...")
| AgreeProfitReport.jpg | |||
| |||
| Navigation | |||
| Menu > Reports > Agreement Profitability Report | |||
| Overview | |||
| Provides profitability for agreements using the following filter criteria. | |||
| • Billed Status | |||
| • Agreement Start Date | |||
| • Transaction Date | |||
| • Agreement Begin Date or Agreement Anniversary Date | |||
| Advanced Filters | |||
| Agreement Type | |||
| Agreement Number | |||
